ADVERTISEMENT
CONTINUE READING BELOW
The dynamic and stunning Toyota Corolla Altis Grande has been launched in Pakistan by Toyota Pakistan. Toyota Corolla Altis Grande is the name of a car packed with advanced features and technology. Either it is iconic interior or prestige boasting exterior, everything is an excellent place. According to automobile gurus, Corolla Altis Grande delivers a superb driving experience.
ADVERTISEMENT
CONTINUE READING BELOW
Toyota Corolla Altis Grande 2017 is available in four ranges that are:
- 1.8 L Altis –MT
- Altis Grande 1.8L M/T
- 1.8 L Altis CVTi
- 1.8 L Altis Grande CVTi
Toyota Corolla Altis Grande 2017 Features
- Aerodynamic
- Dual VVT-I
- Cruise Control
- Paddle Shift
- Accelerated Excitement
- ABS with EBD & BA
- Pretensioner
- ELR
- Whiplash Injury Lessening
- Dual Frint SRS Airbag
Toyota Corolla Altis Grande 2017 Colors
Toyota Corolla Altis Grande 2017 is available in eight colors that are:
- Gun Metallic
- Metallic Flexin
- Super White
- Bronze Mica
- Silver Metallic
- Attitude Black
- Strong Blue
- White
Toyota Corolla Altis Grande 2017 Price
| Variant | Ex-factory price |
| 1.8 L ALTIS 6-MT | PKR. 2,079,000/- |
Toyota Corolla Altis Grande 2017 Specifications
| Dimensions | |||
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |
| Wheel Base | (mm) | 2700 | |
| Minimum Turning Radius | (m) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 | |
| Engine Specification | |||
| Displacement | (cc) | 1798 | |
| Engine Code | 2 ZR-FE | ||
| Engine Type | Water cooled, In-Line 4 cylinders | ||
| Fuel Supply System | Sequential Multiport Fuel Injection (SFI) | ||
| Valve Train | 16-Valve DOHC with Dual VVT-i | ||
| Acoustic Control Induction System | O | ||
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||
| Max. Output | kW(HP)/rpm | 103 (138 ) / 6400 | |
| Max. Torque | Nm / rpm | 173 / 4000 | |
| Performance | |||
| Antilock Braking System (ABS) | O | ||
| Brakes | Front | Ventilated Disc Brakes | |
| Rear | Solid Disc Brakes | ||
| Electronic Brake Distribution (EBD)with Brake Assist (BA) | O | ||
| Transmission | Synchromesh 6 forward speed – 1 reverse Manual | ||
| Paddle Shift | X | ||
| Cruise Control | X | ||
| Suspension | Front | MacPherson Strut Suspension | |
| Rear | Torsion Beam Suspension | ||
| Steering System | Electric Power Steering (EPS) | ||
| Tyre Size | 195 / 65 R15 Steel | ||
| Wheel Type | 15″ Aluminium Alloy Rims | ||
| Fuel Tank Capacity | Litres | 55 | |
| Exterior | |||
| Front Radiator Grille | Full Chrome | ||
| Front Head Lamps | 4 Halogen with Chrome Rib | ||
| Rear Lamps | LED Type | ||
| Outside Door Handles | Colored with Chrome Lining | ||
| Coloured Side View Mirrors with Integrated Turn Lamps | Electric Controlled | ||
| Retractable Side View Mirrors | Manual | ||
| Windshield | Acoustic Layered Laminated | ||
| Intermittent Windshield Wipers | O | ||
| Mud Flaps | O | ||
| Antenna | Glass Embedded | ||
| Rear Garnish | Chrome | ||
| Interior | |||
| Air Conditioner + Heater | O | ||
| Car Infotainment System | In-dash infotainment with 8″ capacitive touch screen (including NAV, the Internet ready, DLNA, Voice Recognition, BT, MP3, Radio, USB and AUX, Smartphone Connectivity with Video playback) | ||
| Rear Camera | O | ||
| Front Camera | O | ||
| Speaker | 6 | ||
| Sunroof | X | ||
| Multi-Information Display | Color LCD | ||
| Outside Temperature Display | O | ||
| Speedometer | Optitron with Meter Sweep | ||
| Tachometer | O | ||
| Economy Meter | X | ||
| Wireless Key | Door | Jack Knife | |
| Remote Trunk Opener | O | ||
| Steering Wheel | Wheel | 3 Spoke Urethane | |
| Column | Tilt and Telescopic | ||
| Steering Wheel Switches | Audio + MID | ||
| Seats | Fabric Hi-Grade | ||
| Height Adjustable Driver Seat | X | ||
| Rear Seat Reclining | With 6:4 Split | ||
| Rear Headrest | 3 X Separate | ||
| Rear Seat Armrest with Cup Holders and Lid | O | ||
| Illuminated Entry System | O | ||
| Power Windows | O | ||
| Central Door Locking | O | ||
| Interior Color Scheme | Ivory | ||
| Door Trim | Fabric with Silver Grip | ||
| Gear Shift Lever | Standard | ||
| Inside Door Handles | Chrome | ||
| Foot Rest | O | ||
| Rear Cabin Flat Floor | O | ||
| Luggage Tray | O | ||
| Front Personal Lamp | O | ||
| Room Lamp | O | ||
| Sunvisor (With Ticket Holder) | Driver + Passenger | ||
| Vanity Mirror | Passenger Only | ||
| Center Console Box | 2 Tier with Fabric Lid | ||
| Power Outlet ADVERTISEMENT CONTINUE READING BELOW [12 V] | O | ||
| Digital Clock | O | ||
| Safety | |||
| SRS Airbag | Driver side only | ||
| Seat Belt | Front | Driver: 3 Point ELR, with Pretensioner and Force Limiter & Passenger: 3 Point ELR | |
| Rear | 3 Passenger: 3 Point ELR | ||
| Immobilizer | O | ||
| High Mount Stop Lamp | O | ||
| Front Fog Lamps | O | ||
| Key Reminder Warning | O | ||
Toyota Corolla Altis Grande 2017 Pics






























