ADVERTISEMENT
CONTINUE READING BELOW
As the challenger companies like Xiaomi and Meizu are coming up with mid-rane phones as they are one of the most-wanted range across the country.
ADVERTISEMENT
CONTINUE READING BELOW
Huawei coming in the business came up the mid-ranger named Huawei Y3 2017 in Pakistan. The phone comes in the apt price Rs. 12,999. It is available in three colors white, gray and gold.
Huawei Y3 2017 Specs
| Form factor | Touchscreen |
| Dimensions (mm) | 145.10 x 73.70 x 9.45 |
| Battery capacity (mAh) | 2200 |
| Removable battery | No |
| Colours | Gold, Pink, Blue, White, Gray |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
HARDWARE
| Processor | 1.1GHz quad-core |
| Processor make | MT6737M |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | EMUI 4.1 Mini |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |








