SCOM is the acronym for Special Communication Organization Network. SCOM is the only GSM cellular services provider in Azad Jammu & Kashmir and Gilgit Baltistan. SCO launched it in 2004 with the name of SCOM. SCOM provides considerable network coverage in the area with a good footprint in rural and urban terrain in nearly 450 cities, towns and villages for areas of both in Azad Jammu & Kashmir and Gilgit Baltistan.
SCOM Call Packages and the SCOM Internet Packages for 2019
SCO new offers for Data Packages.
- 3500MBs by subscribing Monthly Data Package in just Rs. 300/-
- 800MBs by subscribing Weekly Data Package in just Rs. 75/-
- 200MBs by subscribing Daily Data Package in just Rs. 20/-
Dial *111# now to get these SCO Data Packages

SCOM Super Cards


How to check Free Minutes?
Dial 129 for from dail pad (For Azad Jammu & Kashmir customers only)
Balance Share
Balance sharingis possible for all subscribers in AJ&K and GB.
For Azad Jammu & Kashmir customer: *128*amount*mobile number#
For Gilgit Baltistan customer: *128*mobile number*amount#
Prepaid Package Activation
Dial 725 for package activation. SCO call center staff will note the request and your package will be activated. SCOM will send a confirmation SMS that demanded package has been activated.
Call Charges Rs. 10.00+1.95=11.95 (For Azad Jammu & Kashmir customers only)
Call Charges Rs. 10.00 (For Gilgit Baltistan customers only)
How to Check Postpaid Balance ?
Write qc in the message and send to 99999 to check current usage of the postpaid number.
Prepaid Packages for Azad Jammu & Kashmir
USSD for prepaid package activation *725#
Kashmir Tariff of SCOM
| Zone | Rates (PKR) |
|---|---|
| SCOM to SCOM | 1.15 + Tax / Minute |
| SCOM to other Mobile Operators & PTCL | 1.60 + Tax / Minute |
| F & F activation fees for 5 Numbers(Only SCOM Numbers) | 30.00 + Tax |
| New F & F Add Activation Fees | 15.00 + Tax Per Number |
| F &F Charging | 0.73 + Tax / Minute |
| SMS (On Net/Off Net) | 0.45 + Tax / SMS |
| International SMS | 4.99 + Tax / SMS |
*GST (17%) is applied on all tariffs as per policy.
Azadi SCOM Call Package
| Zone | Rates (PKR) |
|---|---|
| SCO Wide (SCO Family) 07:00 AM to 10:00 AM | 0.99 + Tax / Minute |
| SCO Wide (SCO Family) 10:00 PM to 07:00 AM | 0.25 + Tax / Minute |
| PTCL & OMO 24 Hrs | 1.49 + Tax / Minute |
| SMS 24 hrs | 0.20 + Tax / SMS |
*GST (17%) is applied on all tariffs as per policy.
24 Ghantay Offer AJ&K
| Zone | Rates (PKR) |
|---|---|
| Daily LR | 15.00 / Day + Tax* |
| SCOM to SCO Family (24Hrs.) | Free |
| SCOM to OMO (24 Hrs.) | 1.60 + Tax* |
| SMS (All Networks) (24 Hrs.) | 0.30 + Tax* / SMS |
*GST (17%) is applied on all tariffs as per policy.
AJ&K SMS SCOM Package
| Zone | Rates (PKR) |
|---|---|
| SMS (All Networks) | 3000 |
| Activation Charges | 100 + Tax* |
| Validity | 30 Days |
*GST (17%) is applied on all tariffs as per policy.
Kashmir Package
| Zone | Rates (PKR) |
|---|---|
| SCO Wide ( SCO family) | 0.99 + Tax / Minute |
| PTCL & Other Mob Ops | 1.49 + Tax / Minute |
| SMS Tariff | 0.30 + Tax / SMS |
Free Minutes (Free Minutes on SCOM TO SCOM Only)
| Card | Free Minutes |
|---|---|
| 50 | 25 |
| 100 | 50 |
| 200 | 100 |
| 300 | 200 |
| 500 | 300 |
| 1000 | 600 |
*GST (17%) is applied on all tariffs as per policy.
Poora Din Baaten SCOM Call Package
| Zone | Rates (PKR) |
|---|---|
| SCO Wide ( SCO family) 06.00 AM to 06.00PM | Free |
| SCO Wide ( SCO family) 06.00 PM to 06.00AM | 1.10 +Tax* |
| PTCL & Other OMO | 1.60 + Tax* |
| Daily Rents | 08/ Day |
| SMS (On Net/Off Net) 06:00 AM to 06:00 PM | Free |
| SMS (On Net/Off Net) 06:00 PM to 06:00 AM | 0.30 + Tax / SMS |
*GST (17%) is applied on all tariffs as per policy.
GPRS/ EDGE INTERNET TARRIF (Prepaid customers)
| Zone | Data Download | Rates (PKR) |
|---|---|---|
| GPRS/EDGE | 1MB | 1.00 |
Prepaid GSM Packages for Gilgit Baltistan
SCOM GB Tariff
| Zone | Rates (PKR) |
|---|---|
| SCOM to SCOM | 1.15 / Minute |
| SCOM to Other Mobile Operators + PTCL | 1.60 / Minute |
| F & F activation fees For 5 Numbers(Only SCOM Numbers) | 30.00 |
| New Add F & F Activation fee | 15.00 / Number |
| Charging on Family Package (24 Hours) | 0.73 / Minute |
| SMS On Net/Off Net | 0.45 / SMS |
| International SMS | 4.99 / SMS |
Azadi SCOM Call Package
| Rates (PKR) | |
|---|---|
| SCO Wide (SCO/Family) 07:00 AM to 10:00 AM | 0.99 / Minute |
| SCOM to SCOM /SCO PSTN/CDMA 10:00 PM to 07:00 AM | 0.25 / Minute |
| PTCL OMO 24 Hrs | 1.49 / Minute |
| SMS 24 Hours | 0.20 (5 Paisa) / SMS |
*PKR 10 will be deduct as activation charges.
*PKR 0.45 Per Minute Roaming Charges on all ZONG roaming subscriber.
SCOM Unlimited SMS Package
| Zone | Rates (PKR) |
|---|---|
| SCO Wide (SCOM to SCO Family) | 1.00 / Minute |
| PTCL/ OMO | 1.60 / Minute |
| Daily Line Rent | No Line Rent |
| When 3000 SMS consumed, Following Charges will be applied: | |
| SMS | 0.25 / SMS |
24 Ghantay Package
| Package | Rates (PKR) |
|---|---|
| SCOM_to_SCO Family | Free |
| SCOM_to_PTCL&OMO | 1.6 / Minute |
| SMS_to_SCOM | 0.30 / SMS |
| SMS_to_OMO | 0.30 / SMS |
| RENT | 15 / DAY |
Poora Din Baat
| Package | Rates (PKR) |
|---|---|
| SCO Wide (SCO Family) 06:00 AM to 06:00 PM | Free |
| SCO Wide (SCO Family) 06:00 PM to 06:00 AM | 1.10 |
| PTCL & Other Mob Ops | 1.60 |
| Daily Rent | 08 / Day |
| SMS (On Net/ Off Net) 06:00 AM to 06:00 PM | Free |
| SMS (On Net/ Off Net) 06:00 PM to 06:00 AM | 0.30 Per SMS |
GPRS/ EDGE TARRIF(Prepaid customers )
| Zone | Data Download | Rates (PKR) |
|---|---|---|
| GPRS/EDGE | 15 Mins Per MB | 1.0 |








