Muslims around the world fasts in the Holy month of Ramadan, Ramadan is the month of Fasting for all Muslim. The Sehr o Iftar timing is depend on Sunrise and Sunset that is why schedule needed for the timing of sehr o aftar which is according to cities. You can updated sehri o iftari Ramadan 2014 calendar. Here is Ramadan calendar for different cities of Pakistan.
Sehr o Iftar Ramazan Times in Lahore:
Sehr o Iftar Ramazan Times in Lahore, Pakistan. Fasting timetable (Roza) and schedule in Lahore.
Day | Ramadan | Date | Sehr | Iftar |
Monday | 1 | 30-06-2014 | 3:19 | 7:10 |
Tuesday | 2 | 1-7-2014 | 3:20 | 7:09 |
Wednesday | 3 | 2-7-2014 | 3:21 | 7:8 |
Thursday | 4 | 3-7-2014 | 3:22 | 7:07 |
Friday | 5 | 4-7-2014 | 3:23 | 7:06 |
Saturday | 6 | 5-7-2014 | 3:24 | 7:05 |
Sunday | 7 | 6-7-2014 | 3:25 | 7:04 |
Monday | 8 | 7-7-2014 | 3:26 | 7:03 |
Tuesday | 9 | 8-7-2014 | 3:27 | 7:02 |
Wednesday | 10 | 9-7-2014 | 3:28 | 7:01 |
Thursday | 11 | 10-7-2014 | 3:29 | 7:00 |
Friday | 12 | 11-7-2014 | 3:30 | 6:59 |
Saturday | 13 | 12-7-2014 | 3:31 | 6:58 |
Sunday | 14 | 13-7-2014 | 3:32 | 6:57 |
Monday | 15 | 14-7-2014 | 3:33 | 6:56 |
Tuesday | 16 | 15-7-2014 | 3:34 | 6:55 |
Wednesday | 17 | 16-7-2014 | 3:35 | 6:54 |
Thursday | 18 | 17-7-2014 | 3:36 | 6:53 |
Friday | 19 | 18-7-2014 | 3:37 | 6:52 |
Saturday | 20 | 19-7-2014 | 3:38 | 6:51 |
Sunday | 21 | 20-7-2014 | 3:39 | 6:50 |
Monday | 22 | 21-7-2014 | 3:40 | 6:49 |
Tuesday | 23 | 22-7-2014 | 3:41 | 6:48 |
Wednesday | 24 | 23-7-2014 | 3:42 | 6:47 |
Thursday | 25 | 24-7-2014 | 3:43 | 6:46 |
Friday | 26 | 25-7-2014 | 3:44 | 6:45 |
Saturday | 27 | 26-7-2014 | 3:45 | 6:44 |
Sunday | 28 | 27-7-2014 | 3:46 | 6:43 |
Monday | 29 | 28-7-2014 | 3:47 | 6:42 |
Tuesday | 30 | 29-7-2014 | 3:48 | 6:41 |
Sehr o Iftar Ramazan Times in HYDERABAD :
Sehr o Iftar Ramazan Times in HYDERABAD , Pakistan. Fasting timetable (Roza) and schedule in HYDERABAD .
Day | Ramadan | Date | Sehr | Iftar |
Monday | 1 | 30-06-2014 | 4:07 | 7:19 |
Tuesday | 2 | 1-7-2014 | 4:08 | 7:18 |
Wednesday | 3 | 2-7-2014 | 4:09 | 7:17 |
Thursday | 4 | 3-7-2014 | 4:10 | 7:16 |
Friday | 5 | 4-7-2014 | 4:11 | 7:15 |
Saturday | 6 | 5-7-2014 | 4:12 | 7:14 |
Sunday | 7 | 6-7-2014 | 4:13 | 7:13 |
Monday | 8 | 7-7-2014 | 4:14 | 7:12 |
Tuesday | 9 | 8-7-2014 | 4:15 | 7:11 |
Wednesday | 10 | 9-7-2014 | 4:16 | 7:10 |
Thursday | 11 | 10-7-2014 | 4:17 | 7:09 |
Friday | 12 | 11-7-2014 | 4:18 | 7:8 |
Saturday | 13 | 12-7-2014 | 4:19 | 7:07 |
Sunday | 14 | 13-7-2014 | 4:20 | 7:06 |
Monday | 15 | 14-7-2014 | 4:21 | 7:05 |
Tuesday | 16 | 15-7-2014 | 4:22 | 7:04 |
Wednesday | 17 | 16-7-2014 | 4:23 | 7:03 |
Thursday | 18 | 17-7-2014 | 4:24 | 7:02 |
Friday | 19 | 18-7-2014 | 4:25 | 7:01 |
Saturday | 20 | 19-7-2014 | 4:26 | 7:00 |
Sunday | 21 | 20-7-2014 | 4:27 | 6:59 |
Monday | 22 | 21-7-2014 | 4:28 | 6:58 |
Tuesday | 23 | 22-7-2014 | 4:29 | 6:57 |
Wednesday | 24 | 23-7-2014 | 4:30 | 6:56 |
Thursday | 25 | 24-7-2014 | 4:31 | 6:55 |
Friday | 26 | 25-7-2014 | 4:32 | 6:54 |
Saturday | 27 | 26-7-2014 | 4:33 | 6:53 |
Sunday | 28 | 27-7-2014 | 4:34 | 6:52 |
Monday | 29 | 28-7-2014 | 4:35 | 6:51 |
Tuesday | 30 | 29-7-2014 | 4:36 | 6:50 |
Sehr o Iftar Ramazan Times in RAWALPINDI :
Sehr o Iftar Ramazan Times in RAWALPINDI, Pakistan. Fasting timetable (Roza) and schedule in RAWALPINDI.
Day | Date | Sehr | Iftar | |
Monday | 30-06-2014 | 3:14 | 7:20 | |
Tuesday | 1-7-2014 | 3:15 | 7:19 | |
Wednesday | 2-7-2014 | 3:16 | 7:18 | |
Thursday | 3-7-2014 | 3:17 | 7:17 | |
Friday | 4-7-2014 | 3:18 | 7:16 | |
Saturday | 5-7-2014 | 3:19 | 7:15 | |
Sunday | 6-7-2014 | 3:20 | 7:14 | |
Monday | 7-7-2014 | 3:21 | 7:13 | |
Tuesday | 8-7-2014 | 3:22 | 7:12 | |
Wednesday | 9-7-2014 | 3:23 | 7:11 | |
Thursday | 10-7-2014 | 3:24 | 7:10 | |
Friday | 11-7-2014 | 3:25 | 7:09 | |
Saturday | 12-7-2014 | 3:26 | 7:8 | |
Sunday | 13-7-2014 | 3:27 | 7:07 | |
Monday | 14-7-2014 | 3:28 | 7:06 | |
Tuesday | 15-7-2014 | 3:29 | 7:05 | |
Wednesday | 16-7-2014 | 3:30 | 7:04 | |
Thursday | 17-7-2014 | 3:31 | 7:03 | |
Friday | 18-7-2014 | 3:32 | 7:02 | |
Saturday | 19-7-2014 | 3:33 | 7:01 | |
Sunday | 20-7-2014 | 3:34 | 7:00 | |
Monday | 21-7-2014 | 3:35 | 6:59 | |
Tuesday | 22-7-2014 | 3:36 | 6:58 | |
Wednesday | 23-7-2014 | 3:37 | 6:57 | |
Thursday | 24-7-2014 | 3:38 | 6:56 | |
Friday | 25-7-2014 | 3:39 | 6:55 | |
Saturday | 26-7-2014 | 3:40 | 6:54 | |
Sunday | 27-7-2014 | 3:41 | 6:53 | |
Monday | 28-7-2014 | 3:42 | 6:52 | |
Tuesday | 29-7-2014 | 3:43 | 6:51 |
Sehr o Iftar Ramazan Times in Karachi:
Sehr o Iftar Ramazan Times in Karachi, Pakistan. Fasting timetable (Roza) and schedule in Karachi.
Day | Ramadan | Date | Sehr | Iftar |
Monday | 1 | 30-06-2014 | 4:14 | 7:24 |
Tuesday | 2 | 1-7-2014 | 4:15 | 7:23 |
Wednesday | 3 | 2-7-2014 | 4:16 | 7:22 |
Thursday | 4 | 3-7-2014 | 4:17 | 7:21 |
Friday | 5 | 4-7-2014 | 4:18 | 7:20 |
Saturday | 6 | 5-7-2014 | 4:19 | 7:19 |
Sunday | 7 | 6-7-2014 | 4:20 | 7:18 |
Monday | 8 | 7-7-2014 | 4:21 | 7:17 |
Tuesday | 9 | 8-7-2014 | 4:22 | 7:16 |
Wednesday | 10 | 9-7-2014 | 4:23 | 7:15 |
Thursday | 11 | 10-7-2014 | 4:24 | 7:14 |
Friday | 12 | 11-7-2014 | 4:25 | 7:13 |
Saturday | 13 | 12-7-2014 | 4:26 | 7:12 |
Sunday | 14 | 13-7-2014 | 4:27 | 7:11 |
Monday | 15 | 14-7-2014 | 4:28 | 7:10 |
Tuesday | 16 | 15-7-2014 | 4:29 | 7:09 |
Wednesday | 17 | 16-7-2014 | 4:30 | 7:8 |
Thursday | 18 | 17-7-2014 | 4:31 | 7:07 |
Friday | 19 | 18-7-2014 | 4:32 | 7:06 |
Saturday | 20 | 19-7-2014 | 4:33 | 7:05 |
Sunday | 21 | 20-7-2014 | 4:34 | 7:04 |
Monday | 22 | 21-7-2014 | 4:35 | 7:03 |
Tuesday | 23 | 22-7-2014 | 4:36 | 7:02 |
Wednesday | 24 | 23-7-2014 | 4:37 | 7:01 |
Thursday | 25 | 24-7-2014 | 4:38 | 7:00 |
Friday | 26 | 25-7-2014 | 4:39 | 6:59 |
Saturday | 27 | 26-7-2014 | 4:40 | 6:58 |
Sunday | 28 | 27-7-2014 | 4:41 | 6:57 |
Monday | 29 | 28-7-2014 | 4:42 | 6:56 |
Tuesday | 30 | 29-7-2014 | 4:43 | 6:55 |
Sehr o Iftar Ramazan Times in ISLAMABAD:
Sehr o Iftar Ramazan Times in ISLAMABAD, Pakistan. Fasting timetable (Roza) and schedule in ISLAMABAD.
Day | Ramadan | Date | Sehr | Iftar |
Monday | 1 | 30-06-2014 | 3:13 | 7:20 |
Tuesday | 2 | 1-7-2014 | 3:14 | 7:19 |
Wednesday | 3 | 2-7-2014 | 3:15 | 7:18 |
Thursday | 4 | 3-7-2014 | 3:16 | 7:17 |
Friday | 5 | 4-7-2014 | 3:17 | 7:16 |
Saturday | 6 | 5-7-2014 | 3:18 | 7:15 |
Sunday | 7 | 6-7-2014 | 3:19 | 7:14 |
Monday | 8 | 7-7-2014 | 3:20 | 7:13 |
Tuesday | 9 | 8-7-2014 | 3:21 | 7:12 |
Wednesday | 10 | 9-7-2014 | 3:22 | 7:11 |
Thursday | 11 | 10-7-2014 | 3:23 | 7:10 |
Friday | 12 | 11-7-2014 | 3:24 | 7:09 |
Saturday | 13 | 12-7-2014 | 3:25 | 7:8 |
Sunday | 14 | 13-7-2014 | 3:26 | 7:07 |
Monday | 15 | 14-7-2014 | 3:27 | 7:06 |
Tuesday | 16 | 15-7-2014 | 3:28 | 7:05 |
Wednesday | 17 | 16-7-2014 | 3:29 | 7:04 |
Thursday | 18 | 17-7-2014 | 3:30 | 7:03 |
Friday | 19 | 18-7-2014 | 3:31 | 7:02 |
Saturday | 20 | 19-7-2014 | 3:32 | 7:01 |
Sunday | 21 | 20-7-2014 | 3:33 | 7:00 |
Monday | 22 | 21-7-2014 | 3:34 | 6:59 |
Tuesday | 23 | 22-7-2014 | 3:35 | 6:58 |
Wednesday | 24 | 23-7-2014 | 3:36 | 6:57 |
Thursday | 25 | 24-7-2014 | 3:37 | 6:56 |
Friday | 26 | 25-7-2014 | 3:38 | 6:55 |
Saturday | 27 | 26-7-2014 | 3:39 | 6:54 |
Sunday | 28 | 27-7-2014 | 3:40 | 6:53 |
Monday | 29 | 28-7-2014 | 3:41 | 6:52 |
Tuesday | 30 | 29-7-2014 | 3:42 | 6:51 |
Sehr o Iftar Ramazan Times in MULTAN:
Sehr o Iftar Ramazan Times in MULTAN, Pakistan. Fasting timetable (Roza) and schedule in MULTAN.
Day | Ramadan | Date | Sehr | Iftar |
Monday | 1 | 30-06-2014 | 3:27 | 7:27 |
Tuesday | 2 | 1-7-2014 | 3:28 | 7:26 |
Wednesday | 3 | 2-7-2014 | 3:29 | 7:25 |
Thursday | 4 | 3-7-2014 | 3:30 | 7:24 |
Friday | 5 | 4-7-2014 | 3:31 | 7:23 |
Saturday | 6 | 5-7-2014 | 3:32 | 7:22 |
Sunday | 7 | 6-7-2014 | 3:33 | 7:21 |
Monday | 8 | 7-7-2014 | 3:34 | 7:20 |
Tuesday | 9 | 8-7-2014 | 3:35 | 7:19 |
Wednesday | 10 | 9-7-2014 | 3:36 | 7:18 |
Thursday | 11 | 10-7-2014 | 3:37 | 7:17 |
Friday | 12 | 11-7-2014 | 3:38 | 7:16 |
Saturday | 13 | 12-7-2014 | 3:39 | 7:15 |
Sunday | 14 | 13-7-2014 | 3:40 | 7:14 |
Monday | 15 | 14-7-2014 | 3:41 | 7:13 |
Tuesday | 16 | 15-7-2014 | 3:42 | 7:12 |
Wednesday | 17 | 16-7-2014 | 3:43 | 7:11 |
Thursday | 18 | 17-7-2014 | 3:44 | 7:10 |
Friday | 19 | 18-7-2014 | 3:45 | 7:09 |
Saturday | 20 | 19-7-2014 | 3:46 | 7:8 |
Sunday | 21 | 20-7-2014 | 3:47 | 7:07 |
Monday | 22 | 21-7-2014 | 3:48 | 7:06 |
Tuesday | 23 | 22-7-2014 | 3:49 | 7:05 |
Wednesday | 24 | 23-7-2014 | 3:50 | 7:04 |
Thursday | 25 | 24-7-2014 | 3:51 | 7:03 |
Friday | 26 | 25-7-2014 | 3:52 | 7:02 |
Saturday | 27 | 26-7-2014 | 3:53 | 7:01 |
Sunday | 28 | 27-7-2014 | 3:54 | 7:00 |
Sunday | 29 | 28-7-2014 | 3:55 | 6:59 |
Sunday | 30 | 29-7-2014 | 3:56 | 6:58 |