The Federal Government has prepared the draft fort revision of basic pay scales and allowances of Civil Servants of 2015. It will be first approved by the President of Pakistan and will be effective from July 1, 2016.
Basic Pay Scales 2016-17 in Pakistan
BPS | Min | Increment | Max | Stages |
1 | 7,920 | 250 | 15,420 | 30 |
2 | 8,080 | 280 | 16,480 | 30 |
3 | 8,330 | 335 | 18,380 | 30 |
4 | 8,580 | 385 | 20,130 | 30 |
5 | 8.905 | 435 | 21,955 | 30 |
6 | 9,225 | 480 | 23,625 | 30 |
7 | 9,550 | 530 | 25,450 | 30 |
8 | 9,880 | 580 | 27,280 | 30 |
9 | 10,220 | 630 | 29,120 | 30 |
10 | 10,550 | 695 | 31,400 | 30 |
11 | 10,890 | 760 | 33,690 | 30 |
12 | 11,545 | 830 | 36,445 | 30 |
13 | 12,370 | 910 | 39,670 | 30 |
14 | 13,185 | 1,005 | 43,335 | 30 |
15 | 14,005 | 1,155 | 48,655 | 30 |
16 | 16,460 | 1,320 | 56,060 | 30 |
17 | 26,365 | 1,985 | 66,065 | 20 |
18 | 33,070 | 2,485 | 82,770 | 20 |
19 | 49,190 | 2,545 | 100,090 | 20 |
20 | 59,550 | 3,890 | 110,120 | 13 |
21 | 66,155 | 4,305 | 122,120 | 13 |
22 | 71,090 | 5,050 | 136,740 | 13 |
According to Federal Ministry of Finance, in case of promotion from a lower to higher posts/scale before introduction of these sales, they pay the employees concerned in the revised pay scale may be fixed and so enhanced that it would not be less than the pay that would have been admissible to him if his promotion to the higher post/scale had taken place after the introduction of these scales.
All the Special Pays, Special Allowances or the Allowances admissible as percentage of pay (excluding those which are capped by fixing maximum limit) including House Rent Allowance and the Allowance/Special Allowance equal to one month basic pay, granted to Federal Government employees irrespective of his/her posting in Ministry/Division/Department/Office etc. including employees in BPS 1-22 of Judiciary shall stand frozen at the level of its admissibility as on June 30, 2016.