Honda Accord is the most popular model of the Honda in Pakistan. This model of Honda Pakistan is popular in Pakistan because this model fits the need of the riders and gives them a perfect sense of comfort.
The latest version of Honda 2016-17 has simply surpassed its predecessors because of its spacious interior and elegant exterior. This time Honda has increased the rear legroom, front and rear shoulders room size to give you the additional comfort during your journeys.
If talk about the exterior of Honda Accord then it is too refined and efficient. It simply gives the power and performance without compromising on the driving pleasure at all. This time Honda has also added the international security features like the anti-theft system, passive safety, seat belt alarm, child anchorage, etc.
Honda Accord 2017 Specs
Engine | ||
Engine type | Inline 4 cylinder DOHC i-VTEC | |
Engine capacity | 2.4 litre – 2356cc | |
Compression ratio | 10.1 | |
Bore x Stroke (mm) | 87 x 99.1 | |
Fuel supply system | – Honda Programmed Fuel Injection (PGM-FI) | |
Fuel type (minimum recommended | – Unleaded (RON91) | |
Drive By Wire throttle (DBW) | O | |
Transmission Type ADVERTISEMENT CONTINUE READING BELOW | ||
Type | Automatic transmission – with paddle shift – 5-Speed with Grade Logic Control | |
| ||
Maximum power (kW @ rpm) | 129 @ 6200 | |
Maximum torque (Nm @ rpm) | 225 @ 4000 | |
Chassis | ||
Monocoque body construction | ||
Suspension type | MacPherson strut (front) – Multi-link (rear) | |
Power steering | – electric | |
Stabiliser bars | – front and rear | |
Brakes | ventilated disc (front) – solid disc (rear) | |
Exterior | ||
Door handles | chrome | |
Antenna type | glass | |
Electric sunroof | O | |
Electrically adjustable door mirrors | -with LED turn indicators -with reverse tilt-down function (passenger side) -retractable | |
Exhaust | -single | |
Rear window demister | O | |
Wipers | front rain-sensing (auto) | |
Exterior Lights | ||
LED front fog lights | O | |
Headlights | LED – coming home/leaving home function – dusk sensing auto on/off headlights – Active Cornering Lights (ACL) – High-beam Support System (HSS) | |
LED Daytime Running Lights (DRL) | O | |
LED rear combination tail lights | O | |
Driver Aids | ||
Cruise control | Adaptive | |
Eco Assist (speedometer display) | O | |
ECON Mode | O | |
Multi Information Display (MID) | – odometer – trip meter (A/B) – instant/average fuel economy – range – average speed – elapsed time – outside temperature display | |
Steering wheel-mounted audio, Bluetooth and cruise control | O | |
Comfort and Convenience | ||
Accessory power outlet (12v) | O | |
Active Noise Control (ANC) and Active Sound Control (ASC) | O | |
Air-conditioning with rear ventilation ducts | – dual-zone climate control | |
Foot-operated park brake | O | |
Interior lighting | – glovebox – luggage area light – vanity mirror light (x2) | |
One touch up/down power windows | – with remote key fob operation (open and close) | |
Remote keyless entry | – with push start button | |
Steering column adjustment | – tilt and telescopic | |
Sunshades | – rear window (electric) – rear side windows (manual) | |
Seating | ||
Seat trim | leather | |
Seats (front) | fully reclining | |
Driver’s seat | – 8-way power adjustment – lumbar support (2-way power) – 2-position memory system | |
Passenger seat | – 4-way power adjustment | |
Seats (rear) | – fold-down rear seatback – centre fold down armrest-2 cup holders | |
Storage | ||
Cargo restraint hooks (x2) | O | |
Centre console box | O | |
Cup/bottle holders (x6) | O | |
Glovebox (lockable and with dampener) | O | |
Interior Styling | ||
Gear shift knob and steering wheel – leather-wrapped | O | |
Wood-grain look interior finishes – dash and door | O | |
Multimedia | ||
Advanced Display Audio with 7″ touchscreen | – AM/FM radio | |
Intelligent Multi Information Display (i-MID) | – audio display – Bluetooth® phone display – trip computer – clock – customisable wallpaper | |
CD player, single disc (MP3/WMA compatible) | O | |
360-watt premium audio system | – 6 speakers and subwoofer | |
Speed-sensitive Volume Compensation (SVC) | O | |
HDMI® port and MP4 movie file play | O | |
2x USB ports | O | |
Active Safety | ||
Anti-lock Braking System (ABS) | O | |
Auto-dimming rear view mirror | O | |
Brake Assist (BA) and Electronic Brake-force Distribution (EBD) | O | |
Emergency Stop Signal (ESS) | O | |
Hill Start Assist (HSA) | O | |
LaneWatch | O | |
Vehicle Stability Assist (VSA) with Traction Control System (TCS) | O | |
Passive Safety | ||
Advanced Compatibility Engineering (ACE) structure | O | |
SRS airbags: | – i-SRS dual stage inflation – driver – driver and front passenger – side (with SmartVent on passenger side) (x2) – full-length curtain | |
Child safety seat anchorages | – ISOFIX (x2) – top tether (x3) | |
Child-proof rear door locks | O | |
Progressive crumple zones | – front and rear | |
Seatbelt pretensioner | – driver and front passenger | |
Seatbelt reminder | – 3-point Emergency Locking Retractors (front and rear) – 3-point Automatic Locking Retractors (rear) | |
Side impact protection | O | |
Parkings Aids | ||
Multi-angle reversing camera | – i-MID display | |
Parking sensors | – front and rear | |
Security | ||
Engine immobiliser | O | |
Security alarm system | O | |
Dimensions | ||
Overall length (mm) | 4930 | |
Overall width (mm) | 1850 | |
Overall height (mm) | 1465 | |
Wheelbase (mm) | 2775 | |
Track (mm) | front/rear – 1585/1585 | |
Ground clearance | unladen(mm) – 150 | |
Minimum turning radius at wheel centre (m) | 5.9 | |
Weights and Capacities | ||
Boot capacity (litres in VDA standard) | 457 | |
Fuel tank capacity (L) | 65 | |
Tare Mass (kg) | 1582 | |
Maximum towing capacity (kg) | – trailer with brakes/without brakes-1600/500 – tow ball downforce(kg)-60 | |
Seating capacity | 5 | |
Wheels and Tyres | ||
Tyre size | 235/45 R18 98W | |
Wheel size | 18 x 8J | |
Wheel type | Alloy | |
Full sized alloy spare wheel | O |
Honda Accord 2017 Price
Ex-Factory Price (Pak Rs.)* | |
Accord 2.4 Vti L | 11,250,000 |
*The Prices are exclusive of with holding tax | |
Important: Prices mentioned above are ex-factory, Freight and octori will vary from city to city. | |
Lahore | 4,000 |
Faisalabad | 15,000 |
Gujranwala | 15,500 |
Sialkot | 15,500 |
Sargodha | 15,500 |
Multan | 15,000 |
Rawalpindi | 15,000 |
Peshawar | 17,000 |
Hyderabad | 17,000 |
Karachi | 17,000 |