Pakistan is all set to get the 10th generation of the Honda City in December of the running year. It will be the fine blend of technology and innovation as guaranteed by the Honda each to its fans. The new model of Honda City that has been as of now dispatched in the vast majority of the nations will make the introduction on the Pakistani roads on in the mid of 2017. It is truly a beast as can be seen the photo of the things propelled in a few countries.
The dynamic and new shape that has always been the mastery work of Honda and then the addition of LED lighting has really made the City and distinctive City that will give a new impressive look. Till now the three major features have come into notice that are its brand new shape, best fuel economy numbers, and the best ride quality is the section that is round about EX-T and above.
But at the same time, Honda City is no doubt in direct competition with the Mazda 3, Toyota Corolla, Ford Focus, and the Chevy Cruze. The leading technology that is even lacking in the Accord versions is the part of Honda City; this technology is named as modern new Touring technology by the Honda. This Touring technology provides the adaptive cruise control, aggressive assist system to keep the car on right track and auto braking system.
The 10th generation car by the Honda will surely impress the riders in Pakistan because this time Honda has made huge improvements in Honda City 2017 as compared to the last generation cars. According to automobile gurus and expertise, there are still some flaws as well that are in the shape of less sharp in base trim; CVT lacks direct shift control and the standard four-cylinder are not up to the marks as these could be for providing more excitement to the riders.
Specifications of Honda City 2017:
Models | Honda CITY 1.5L S | Honda CITY 1.5L S+ | Honda CITY 1.5L E | Honda CITY 1.5L V |
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 | 73.0 x 89.4 |
Displacement (cc) | 1,497 | 1,497 | 1,497 | 1,497 |
Compression Ratio | 10.3 | 10.3 | 10.3 | 10.3 |
Maximum power [PS(kW)@rpm] | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 | 120 (88) @ 6,600 |
Maximum Torque (Nm[kg- m] @ rpm) | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 | 145 (14.8) @ 4,600 |
Drive-By-Wire (DBW) | ||||
Emission System | EURO 2 | EURO 2 | EURO 2 | EURO 2 |
Performance | ||||
Maximum Speed (Km/h) | 190 | 190 | 190 | 190 |
Acceleration 0 – 100Km/h (seconds) | 10.5 | 10.5 | 10.6 | 10.8 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Clutch Type | Torque Converter | Torque Converter | Torque Converter | Torque Converter |
Braking System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
Suspension | ||||
Front | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 4,440 | 4,440 | 4,440 | 4,440 |
Overall Width (mm) | 1,695 | 1,695 | 1,695 | 1,695 |
Overall Height (mm) | 1,477 | 1,477 | 1,477 | 1,477 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 |
Thread Front (mm) | 1,492 | 1,492 | 1,492 | 1,476 |
Thread Rear (mm) | 1,481 | 1,481 | 1,481 | 1,465 |
Curb Weight (kg) | 1,075 | 1,079 | 1,087 | 1,106 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
Seating Capacity | 5 | 5 | 5 | 5 |
Boot Capacity (Litre) | 536 | 536 | 536 | 536 |
Tyres | ||||
Size | 175/65R15 | 175/65R15 | 175/65R15 | 185/55R16 |
Wheels | ||||
Wheel Size | 15? Steel Wheel with Cover | 15? Alloy | 15? Alloy | 16? Alloy |
Features of Honda City 2017:
General Features
· Rear Airconditioning Vent |
· Rear Parking Camera |
· Cruise Control |
· Paddle Shift |
· Electrically Foldable ORVM |
· Electrically Adjustable ORVM |
· Power Steering with Tilt Adjustment |
· Keyless Entry |
· Keyless Trunk Opening |
· Power Window(Front & Rear) |
· Power Door Lock |
· Door Lock Switch at Driver side |
· Sound Insulation Front windshield (Diesel only)- |
Exterior Features
· Brilliant Premium Headlamp |
· Premium Wrap-Around Tail Lamp |
· Front Grill |
· Rear License Garnish |
· Electric Sunroof |
· Body Color Mirror |
· Turn Indicator on ORVM |
Interior Features
· Blue & White Illumination & Chrome Accent |
· Eco Lamp |
· Econ Mode Switch(with CVT Only |
· Fuel Consumption Display/Warning |
· Average Fuel Economy Display |
· Instantaneous Fuel Economy Display |
· Outside Temperature Indicator |
· Cruising Range |
· Shift Position Indictor(CVT Only) |
· Front Console Garnish with Silver Finish |
· Air Conditioner |
· AM/FM Radio |
· USB Port |
Safety Features
· ACE body |
· Dual SRS Airbag |
· RR ISOFIX and Top Tether Anchor for Child Seats |
· Fuel Reminder Control (Diesel Only) |
· ABS with EBD |
· Immobilizer |
· Security Alarm |
· Front Fog Lamp |
· Rear Windshield Defogger |
· Driver Seatbelt Reminder |
· Driver Side Window One Touch Up/Down with Pinch Guard |
· Dual Horn |
· Auto Door Lock by Speed |
· Key Off Reminder |
· Day/Night Mirror |
Honda City Price in Pakistan
Car Version | Ex-Factory Price |
Honda City i-VTEC | PKR 1,508,000 |
Honda City Aspire 1.3 i-VTEC | PKR 1,638,000 |
Honda City i-VTEC Prosmatec | PKR 1,649,000 |
Honda City Aspire 1.5 i-VTEC | PKR 1,658,000 |
Honda City Aspire 1.3 i-VTEC Prosmatec | PKR 1,780,000 |
Honda City Aspire 1.5 i-VTEC Prosmatec | PKR 1,800,000 |