Remittance to Pakistan is the main issue of the foreign Pakistan workers. Despite the fact that ways of sending money have been improved considerably still the chances of fraud and mismanaging are very high. There are various international online money remittances services that are facilitating the outsiders to send money to their native countries. The most popular online money transfer services are Western Union, Ria Money Transfer, TransferWise and Xoom and some others that ensure the safe transfer of money to Pakistan.
Transfer Method | Fee for $1000 | Hidden Currency Conversion Charges | Total Cost | Transfer Time |
ACE Money Transfer (fast cash) | $0 | Conversion 1-2% | $5 | minutes |
Western Union (fast cash) | $20 | $24 | $44 | minutes |
Western Union (slow bank) | $0 | $24 | $24 | 3-5 days |
Ria Money Transfer(fast cash) | $15 | $4 | $19 | minutes |
Ria Money Transfer(slow bank) | $5 | $4 | $9 | 3-5 days |
TransferWise | $10 | $0 | $10 | 3-5 days |
OFX (USForex) | $0 | $10 | $10 | 1-2 days |
Xoom | $5 | $16 | $21 | minutes |
Pakremit | $0 | $23 | $23 | 3-5 days |
MoneyGram | $13 | $15 | $28 | minutes |
Payoneer | $3 | $28 | $31 | 3-5 days |
XE Trade | $0 | $32 | $32 | 3-5 days |
Wire Transfer | $25 – 45 | $10 – 40 | $35 – 85 | 3-5 days |
Skrill | $14 | $50 | $64 | 3-5 days |
Travelex | $0 | $100 | $100 | minutes |
Instructions for the above table
Most of the service requires creating of account first
Some services offers the system of both sending payment via cash system or credit card or both
Most of the rates are applicable to the minimum amount of $1,000. Some increases the service charges with the increase in transaction amount and some offers the low rate according to the remittance policy in Pakistan.
Here is the table for charges for sending money to Pakistan from European and western countries
Transfer Method | From the US | From the UK | From Canada | From Western Europe | From Australia |
Western Union | 2.4% | 0.9% | 0.8% | 0.9% | 1.2% |
Moneygram | 2.8% | 4.3% | 2.5% | 5.3% | 3.9% |
TransferWise | 1% | 0.5% | N/A | 0.5% | 0.5% |
OFX | 1% | 1% | 1% | 1% | 1% |
Ria Money Transfer | 0.9% | N/A | N/A | N/A | N/A |
Xoom | 2.1% | N/A | N/A | N/A | N/A |
Wire Transfer | 2 – 4% | 2 – 5% | 2 – 5% | 2 – 5% | 3 – 6% |
Skrill | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
Xend Pay | N/A | 0.5% | N/A | N/A | N/A |
Azimo | N/A | 0.3% | N/A | 0.4% | N/A |
Pakremit | 2.3% | N/A | N/A | N/A | N/A |
Travelex | 10% | N/A | N/A | N/A | N/A |
Payoneer | 3.1% | N/A | N/A | N/A | N/A |
XE Trade | 3.2% | 3.2% | 2.5% | 3.1% | 3.3% |
Some other money transfer services
Torfx
Ukforex
Currencies Direct
World First
MoneyCorp
Smart Currency Exchange
The FX Firm
Currency Solutions