ADVERTISEMENT
CONTINUE READING BELOW
Huawei is trying to make the space in Pakistani smartphones industry that’s why most of the time it also release its flagship smartphones in Pakistan along with the international launch. After the successful launch of Honor series in Pakistan, this time, Huawei has come with another masterpiece in shape of Huawei Honor 8.
ADVERTISEMENT
CONTINUE READING BELOW
It is so far one of the best smartphones by the Huawei. Now you have the authority to push culture forward. It is that kind of smartphone that will open your eyes to a world of possibilities. This masterpiece is the exceptional combination of design and high-end craftsmanship. The premium, slick body of Honor 8, is made with heavy 2.5D glass on front screen and black surface, finished aluminum alloy, and ultra-narrow bezel design for a much stronger body and smooth and seamless feeling.
Features of Huawei Honor 8
- More light, better pictures
- Versatile Touch and Feel
- More game, less drain
- Brighter color, smarter visibility control, more details
- You’ve got the power and the long-lasting battery
- Intelligent Communication
- Smart Control 4.0
- Smart media
- Voice +
- Dynamic noise-canceling
- Integrated speaker unit
- EMUI 4.1 + Android 6.0 : Smoothness & Innovation
- Only fingerprint, no footprint
Huawei Honor 8 Price in Pakistan
The price of 32 GB Huawei Honor 8 price in Pakistan is Rs. 48,499 including 3G data of Mobilink Jazz.
ADVERTISEMENT
CONTINUE READING BELOW
Huawei Honor 8 Specs
Operating system | Android 6.0 |
UI | Huawei Emotion UI 4.1 |
CPU Model | Hisilicon Kirin 950 |
CPU Cores | Octa-core |
CPU Frequency | 4*Cortex A72 2.3GHz + 4*Cortex A53 1.8GHz + i5 co-processor |
SIM | Single nano-SIM (4FF) |
Update | Huawei OTA (HOTA) |
Dimensions | 145.5 mm (L) x71.0 mm (W) x7.45 mm (T) |
Colors | Pearl White, Sapphire Blue, Midnight Black |
Weight | About 153 g (including the battery) |
Input Method | Android keyboard, Swype for Huawei |
Size | 5.2 inch LTPS, 16:9 |
Touch Screen | Multiple-point touch-sensitive screen, auto rotation |
Contrast | 1500:1 |
Resolution | 1920*1080, 423 PPI |
Screen Colors | 16,700,000 colors, NTSC – 96% |
Main Camera | Dual 12.0MP (monochrome + color) |
Front Camera | 8MP, with delayed shooting and panoramic selfie support |
Sensor Type | CMOS |
Flash | LED light-compensating lamp (double color temperature) |
Aperture | Main f/2.2, Front f/2.4 |
Video | Main camera & secondary camera support 1080P (1920*1080, 30fps) FHD video recording |
Zoom Mode | Digital zoom |
Other Features | Screen-lock snapshot, digital zoom aperture shooting, Night shot, Professional Mode, Beauty mode, Food mode, Panorama, HDR, Watermark, Light painting, Time-lapse, Slow-motion, Audio note, Document scan, Capture smiles, Touch to capture, Sound Snap, Delayed Shooting, Face Detection |
RAM | 4GB |
ROM | 32GB |
Type | MicroSD (TF) expandable to 128GB |
Battery Type | 3000mAh(typical), 2900 mAh (rated ), lithium-polymer battery |
Estimated Usage | Approximately(depend on the user operation and network condition): – ~360 hours of standby time – ~28 hours of 2G talk time, – ~15 hours of 3G talk time – ~11 hours of VoLTE talk time. – 9-hour online video streaming, 24 hours for online music |
Charging Time | About 100 mins for a full charge thru 9V/2A fast charging technology. Honor 8 only supports 9V2A charging when used with the factory-provided charger. Charging time may vary depending on the charger used, battery level at the time of charging and the ambient conditions. ** Data based on Honor laboratory tests, actual times may vary. |
4G Network | LTE FDD/ HSPA+ |
3G Network | WCDMA |
2G Network | GSM |
Technology | LTE FDD/ WCDMA/GSM |
Network Frequency | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20, WCDMA: B1/B2/B4/B5/B8, GSM: 850/900/1800/1900MHz |
Data | LTE FDD Category 6: 51.0 Mbit/s (UL), 301.5 Mbit/s (DL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL), HSPA Category 24: 5.76 Mbit/s (UL),42 Mbit/s (DL), EDGE Class 10: 118.4 Kbit/s (UL),236.8 Kbit/s (DL), GPRS: 40 Kbit/s (UL), 60 Kbit/s (DL) |
Connect And Share | NFC, infrared remote control, OTG, Wi-Fi Hotspot, Bluetooth 4.2 BLE, VoLTE (for T-Mobile network) |
Other data | Slot1 nano-sim, slot2 micro-SD card |
Interband CA | B2-B17,B5-B4,B5-B2,B2-B12,B2-B4 Intraband Continuous CA: B2 |
Fingerprint Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Compass, Gyroscope, Infrared Sensor, NFC, Hall |
Video decoding | H.265 (decoding only), H.263, H.264, MPEG-4, VP8 |
Video file format | 3GP/MP4/WMV/RM/RMVB/ASF |
Audio decoding | MP3, AMR-NB, AAC+, eAAC+, PCM |
Other formats | mid, AMR-NB, AMR-WB, 3gp, mp4, aac, wav, ogg, flac, |
Sound effect | DTS sound processing technology, Dual-microphone noise reduction, Hi6402 audio chip, 24bit high-fidelity audio file support, integrated sound chamber |
Headphone ports | 3.5MM standard interface |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz, Hotspot up to 8 devices |
Wi-Fi Feature | 2.4G/5G Wi-Fi Dual-band automatic switchover |
Bluetooth | BT 4.2 BLE |
USB | USB 2.0 with USB Type C Interface |
GPS | GPS/AGPS/Glonass |
Cellular Network Positioning | Yes |
Wifi positioning | Yes |
Other data | 2.4G/5GWiFi Dual-band automatic switchover |
Voice Functions | CSFB, VoLTE (for T-Mobile network) |
Knuckle sense | Taking a full/partial screenshot, Screen recorder, Scrolling screenshots |
Smart Control 4.0 | use as a remote to control 232,740 appliances |
3D Fingerprint with Smart Key | Fingerprint ridge-depth support, 0.4 second unlock, Customizable app launch with smart key |
Huawei Honor 8 Pics