ADVERTISEMENT
CONTINUE READING BELOW
In this article, we will list down the best 125cc bikes in Pakistan. In recent years, with the emergence of new automakers in the industry, the demand for 125cc bikes is also increasing. Once it was the time when Honda was leading, it is still at a competitive edge, then comes the other automakers especially Yamaha YBR that doubles the desires for 125cc bikes.
ADVERTISEMENT
CONTINUE READING BELOW
Here is the list of top 125cc bikes in Pakistan along with their prices and specifications.
Honda CG125 or Honda 125
Price: Rs. 105,500
Specs:
Engine | 4-Stroke OHV cooled by air |
Bore & Stroke | 56.5 x 49.5 mm |
Wheel Base | 1201 mm |
Starting | Kick start |
Transmission | Continuous 4-speed mesh |
Dimension(Lxwxh) | 1911 x 732 x 1016 mm |
Height of Seat | 771 mm |
Ground Clearance | 140 mm |
Petrol Capacity | 9.2 Liter |
Tyre at Front | 2.50 – 18 4 PR |
Tyre at Back | 3.00 – 17 6 PR |
Dry Weight | 99 KG |
Suspension Front | Telescopic Fork 103 mm Travel |
Suspension Back | Swing Arm 68 mm Travel |
Final Driver | Roller Chain |
Yamaha YBR 125
Price: Rs. 129,400
Specs:
Engine | 4-Stroke Single Cylinder Air Cooled | |
Bore & Stroke | 54.0 x 54.0 mm | |
Clutch | Wet Type Multi-Plate | |
Starting | Kick & Electric Start | |
Dimension (Lxwxh) | 1975 | |
Petrol Capacity | 13 L | |
Tyre at Back | 3.50 – 18 | |
Compression Ratio | 10.0:1 | |
Transmission | 5-speed | |
Frame | Backbone Type | |
Ground Clearance | 145 mm | |
Tyre at Front | 2.75 – 18 | |
Dry Weight | 114 KG |
Honda Deluxe 125
Price: Rs. 125,000
ADVERTISEMENT
CONTINUE READING BELOW
Specs:
Engine | 4-Stroke OHV cooled by air |
Displacement | 124.1 cm3 |
Bore & Stroke | 56.5 x 49.5 mm |
Compression %age | 9.0 : 1 |
Wheel Base | 1278 mm |
Starting | Kick start |
Ground Clearance | 136 mm |
Petrol Capacity | 12 Liter |
Tyre at Front | 2.75 – 18 42P |
Tyre at Back | 90/90 – 18 51S |
Dry Weight | 112 KG |
Transmission | Continuous 5 speed mesh |
Frame | Diamond Type Steel |
Dimension(Lxwxh) | 2032 x 758 x 1097 mm |
Unique UD 125
Price: Rs. 76,000
Specs:
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 56.5 x 49.5 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1911 |
Petrol Capacity | 12 L |
Tyre at Back | 3.00 – 17 |
Displacement | 125 cc |
Compression Ratio | 9.1:1 |
Transmission | 5-speed |
Frame | Diamond Type Steel |
Ground Clearance | 140 mm |
Tyre at Front | 2.50 – 18 |
Dry Weight | 120 KG |
Honda CG 125 Dream
Price: Rs. 106,400
Specs:
Engine | 4-Stroke OHC single cylinder cooled by air |
Bore & Stroke | 56.5 x 49.5 mm |
Starting | Kick start |
Transmission | continuous 4 speed mash |
Final Driver | Roller Chain |
Dimension(Lxwxh) | 1964 x 747 x 1044 mm |
Seat Dimension | 766 mm |
Ground Clearance | 135 mm |
Petrol Capacity | 9.2 Liter |
Wheel Base | 1197 mm |
Tyre at Front | 2.50 – 18 (4 PR) |
Tyre at Back | 3.00 – 17 (6 PR) |
Suspension at front | Telescopic Fork 103 mm travel |
Suspension at back | Swing arm 68 mm travel |
Dry Weight | 99kg |
Metro MR-125
Price: Rs. 75,600
Specs:
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 56.5 x 49.6 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Starter |
Dimension (Lxwxh) | 1900 |
Petrol Capacity | 10 L |
Tyre at Back | 3.00 – 17 |
Displacement | 124 cc |
Compression Ratio | 9.0:1 |
Transmission | 4-speed |
Frame | Diamond Type Steel |
Ground Clearance | 140 mm |
Tyre at Front | 2.50 – 17 |
Dry Weight | 110 KG |
Hero 125
Price: Rs. 90,000
Specs:
Engine | 5 Stroke |
Bore & Stroke | 56.5 x 49.5 mm |
Clutch | Wet Type Multi-Plate |
Starting | kick |
Dimension (Lxwxh) | 1911 |
Petrol Capacity | 12 L |
Tyre at Back | 3.00 – 17 |
Displacement | 125 cc |
Compression Ratio | 9.0:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 140 mm |
Tyre at Front | 2.50 – 18 |
Dry Weight | 130 KG |
Super Power SP 125
Price: Rs. 75,000
Specs:
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 56.5 x 49.5 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Start |
Dimension (Lxwxh) | 1910 |
Petrol Capacity | 12 L |
Tyre at Back | 3.00 – 17 |
Displacement | 125 cc |
Compression Ratio | 9.0:1 |
Transmission | 4-speed |
Frame | Diamond Type Steel |
Ground Clearance | 175 mm |
Tyre at Front | 2.50 – 18 |
Dry Weight | 120 KG |