ADVERTISEMENT
CONTINUE READING BELOW
Android smartphones are without any doubt are the largest selling smartphones in the world. They are also leading in Pakistani market as well and have earned a top position in the list of large selling smartphones in Pakistani market.
ADVERTISEMENT
CONTINUE READING BELOW
One of the largest reason for Android smartphones are so successful is that its Android operating system is more user-friendly as compared to other operating systems and moreover its Google Play Store is the largest app store over the internet. It is easy to find any Android-enabled app on any topic or in any category.
Below we are going to list down the cheapest Android smartphones in Pakistan along with their prices and some basic specs.
GFive President Shark 2 – Price Rs. 2,500
OS | Android 4.2 | ||
Dimensions | 126 x 63.6 x 9.8mm | ||
Weight | 128 g | ||
Processor | CPU | 1.0GHz | |
Memory | 512 MB built-in, 256MB/b> RAM | ||
Card | microSD card (supports up to 32GB) | ||
Camera | Main | 2.0 MP | |
GFive Smart 2 – Rs. 3,250
OS | Android 4.4 (Kit Kat) | |
CPU | 1.2 GHZ Dual-Core | |
Memory | Built-in | 2/4 GB built-in, 256/512MB RAM |
Card | MicroSD (Support upto 32 GB) | |
Camera | Main | 2.0 MP, Flash Light |
Features | Video | |
Front | VGA |
Rivo Rhythm RX45 – Rs. 3,250ADVERTISEMENTCONTINUE READING BELOW
ADVERTISEMENT
CONTINUE READING BELOW
OS | Android OS 4.4.2 (Kit Kat) | |
CPU | 1.0 GHz Dual-Core | |
Memory | Built-in | 4GB built-in, 512MB RAM |
Card | microSD card (supports up to 32GB) | |
Camera | Main | 3.2 MP, LED Flash |
Features | Video | |
Front | 1.0 MP Camera |
Rivo Rhythm RX48 – Rs. 3,600
OS | Android OS, v4.4.2 (KitKat) | |
Processor | CPU | 1.2 GHz Dual-Core Processor |
Memory | Built-in | 4GB built-in, 512MB RAM |
Card | microSD card (supports up to 32GB) | |
Camera | Main | 3.2 MP, autofocus, LED flash |
Features | Video (720p@30fps) | |
Front | 1.3 MP Camera |
Voice Xtreme V10i – Rs. 3,900
OS | Android 4.4 (KitKat) | ||
Processor | CPU | 1.3 GHz Dual Core | |
Memory | Built-in | 512MB built-in, 256MB RAM | |
Card | microSD card (supports up to 32GB) | ||
Camera | Main | Good quality | |
OPhone Smarty 350i – Rs. 4,700
OS | Android 4.2.2 Jellybean | ||
Memory | Built-in | 512MB built-in, 256MB RAM | |
Camera | Main | 3.2 MP, autofocus | |
Features | Video | ||
Front | 1.3 MP |
QMobile Noir X29 –Rs. 4,850
OS | Android v6.0 Marshmallow | |
CPU | 1.2 GHz Dual Core | |
Memory | Built-in | 8GB Built-in, 512MB RAM |
Card | microSD Card, (supports upto 64GB) | |
Camera | Main | 2 MP, autofocus, LED flash |
Features | Geo-tagging, Face beauty, Video | |
Front | VGA |
Mobilink Jazz Xplore JS500 –Rs. 5,499
OS | Android 4.4 (Kit Kat) | |
CPU | 1.3 GHz Dual-Core Processor | |
Memory | Built-in | 4GB Built-in, 512MB, RAM |
Card | MicroSD Card (Support up to 32GB) | |
Camera | Main | 2MP, LED flash |
Features | Geo-tagging, Video | |
Front | VGA Camera |
Calme Spark S10 – Rs. 5,990
OS | Android 4.2.2 (Jelly Bean) | |
CPU | 1.2GHZ Quad-Core | |
Memory | Built-in | 4GB built-in 1GB RAM |
Card | microSD Card (supports up 64GB) | |
Camera | Main | 8.0 MP, autofocus, LED Flash |
Features | Panorama, Video | |
Front | 2 MP |
Lenovo A1000 – Rs. 6,499
OS | Android OS, v5.0 (Lollipop) | |
CPU | 1.3 GHz Quad-Core | |
Memory | Built-in | 8GB built-in, 1GB RAM |
Card | microSD Card (supports up to 32GB) | |
Camera | Main | 5 MP, 2592 X 1944 pixels, LED flash |
Features | Video | |
Front | VGA Camera |
QMobile Noir i2 Pro – Rs. 6,500
OS | Android OS V5.0 (Lollipop) |
Memory | 8GB built-in, 1GB RAM, microSD card (support up to 32GB) |
Processor | 1.3 GHz Quad-Core |
Camera | 5 MP, Auto Focus |