Holding census or counting the population of the country is important because of many reasons. Analyzing census and doing demographic research assist the government in making the better decisions and planning of resources and economic activities.
According to some sources, the census data of Pakistan Population 2017 has been released. The population of Pakistan has crossed the figure of 210 million or 21 Crore. If the population of Azad Jammu & Kashmir and Gilgit Baltistan are also taken into account then this figure touch 22 Crore. According to the Census Data 2017, during 1998 and 2017, the population of Pakistan raised by 8 Crore that is a serious issue needs to be catered on urgent basis.
Here is the current population of Pakistani cities after Census 2017:
- Karachi – 1 Crore 77 Lacs
- Lahore – 1 Crore 20 Lacs
- Rawalpindi – 56 Lacs
- Peshawar – 40 Lacs
- Islamabad – 21 Lacs
- Quetta – 20 Lacs
Distribution of Districts in Phases
Here is the distribution of districts in Phases for Census 2017.
Province | S# | Phase-I (15 March to 13th April, 2017) | S# | Phase-II (25th Aptil to 24th May, 2017) |
Khyber Pakhtunkhwa ADVERTISEMENT CONTINUE READING BELOW Total Districts : 25 | 1 | Peshawar | 1 | Bannu |
2 | Mardan | 2 | Kohat | |
3 | Swabi | 3 | Karak | |
4 | Charsadda | 4 | Tank | |
5 | Nowshera | 5 | Malakand | |
6 | Lakki Marwat | 6 | Upper Dir | |
7 | Dera Ismail Khan | 7 | Lower Dir | |
8 | Hangu | 8 | Chitral | |
9 | Abbottabad | 9 | Swat | |
10 | Haripur | 10 | Kohistan | |
11 | Mansehra | 11 | Bunner / Daggar | |
12 | Batagram | 12 | Shangla | |
13 | Torghar | |||
FATA Total Agencies : 7 | 1 | Orakzai Agency | 1 | Mohmand Agnecy |
2 | Khyber Agency | |||
3 | Kurram Agency | |||
4 | Bajaur Agency | |||
5 | South Waziristan Agency | |||
6 | North Waziristan Agency | |||
Punjab Total Districts : 36 | 1 | Jhang | 1 | Mianwali |
2 | Chiniot | 2 | Bhakkar | |
3 | Faisalabad | 3 | Khushab | |
4 | Toba Tek Singh | 4 | Sargodha | |
5 | Dera Ghazi Khan | 5 | Chakwal | |
6 | Rajanpur | 6 | Jhelum | |
7 | Layyah | 7 | Sahiwal | |
8 | Muzaffargarh | 8 | Okara | |
9 | Lahore | 9 | Khanewal | |
10 | Hafizabad | 10 | Multan | |
11 | Narowal | 11 | Sheikhupura | |
12 | Sialkot | 12 | Nankana Shaib | |
13 | Vehari | 13 | Kasur | |
14 | Bahawalpur | 14 | Gujranwala | |
15 | Pakpattan | 15 | Mandi Bahauddin | |
16 | Attock
| 16 | Gujrat | |
17 | Bahawalnagar | |||
18 | Rahim Yar Khan | |||
19 | Lodhran | |||
20 | Rawalpindi | |||
Sindh Total Districts : 29 | 1 | Karachi West | 1 | Larkana |
2 | Karachi South | 2 | Jacobabad | |
3 | Karachi East | 3 | Badin | |
4 | Korangi | 4 | Dadu | |
5 | Karachi Central | 5 | Kashmore | |
6 | Malir
| 6 | Thatta | |
7 | Hyderabad | 7 | Sujawal | |
8 | Ghotki | 8 | Mirpur Khas | |
9 | Umerkot | |||
10 | Sanghar | |||
11 | Tharparkar | |||
12 | Sukkur | |||
13 | Jamshoro | |||
14 | Shikarpur | |||
15 | Tnado Allah Yar | |||
16 | Tnado Muhammad Khan | |||
17 | Shahdadkot | |||
18 | Khairpur | |||
19 | Naushahro Feroze | |||
20 | Matiari | |||
21 | Shaheed Benazirabad | |||
Balochistan Total Districts : 32 | 1 | Awaran | 1 | Sohbat Pur |
2 | Quetta | 2 | Gawadar | |
3 | Lasbela | 3 | Loralai | |
4 | Dera Bugti | 4 | Qila Saifullah | |
5 | Kohlu | 5 | Kachhi (Bolan) | |
6 | Musa Khel | 6 | Sibi | |
7 | Washuk | 7 | Harnai | |
8 | Kharan | 8 | Barkhan | |
9 | Kalat | 9 | Sherani | |
10 | Jaffarbad | 10 | Mastung | |
11 | Nasirabad | 11 | Qila Abdullah | |
12 | Pishin | 12 | Chagahi | |
13 | Noshki | 13 | Panjgur | |
14 | Lehri | 14 | Zhob | |
15
| Turbat (Census is likely to spread over both the phases) | 15
| Ziarat | |
16 | Khuszdar | |||
17 | Jhal Magsi | |||
Islamabad Capital Territory Total District : 1 | 1 | Islamabad | ||
AJ&K Total Districts : 10 | 1 | Muzaffarabad | 1 | Neelum |
2 | Bagh | 2 | Hattian Bala | |
3 | Sudhnoti | 3 | Haveli | |
4 | Kotli | 4 | Poonch | |
5 | Bhimber | 5 | Mirpur | |
Gilgit-Baltistan Total Districts : 10 | 1 | Gilgit | 1 | Hunza |
2 | Baltistan | 2 | Shigar | |
3 | Ghanche | 3 | Kharmang | |
4 | Nagar | 4 | Astore | |
5 | Ghizer | 5 | Diamer |
The last census in the country was held in 1998, and now it was held after nineteen years. It was the sixth census whose detailed results will be soon published by the Pakistan Bureau of Statistics Census Department.