ADVERTISEMENT
CONTINUE READING BELOW
Toyota has started booking for its upcoming model of Corolla 2018. According to the status published on the official Facebook Page of Toyota Pakistan, the Toyota Corolla 2018 now available for booking. The interested persons need to visit the nearest Toyota Authorized Dealership for more details.
ADVERTISEMENT
CONTINUE READING BELOW
The 2018 Toyota Corolla will be available in the following variants:
Toyota Corolla Altis 1.6
Toyota Corolla Altis 1.8 MT
Toyota Corolla Altis 1.8 CVT
Toyota Corolla Altis 1.8 MT Grande
Toyota Corolla Altis 1.8 CVT Grande
Toyota Corolla Altis 2017-18 Features (Expected)
- Ivory Interior Design
- Tilt & Telescope Steering
- Soft Touch Padding
- 4-Speed AT Super ECT
- 5 Speed Manual
- In Dash Audio
- 3-Spoke Urethane
- Multi Info Display
- Power Windows
- Read Armrest with Cups
- Partial Chrome Front Grill
- Lamp Multi Reflectors
- 15 Inch Full Wheel Caps
- Body Coloured Mudflaps
- LED Read Combination
Toyota Corolla Altis 2017-18 Price
Toyota Corolla Altis 2017-18 Specs
Corolla Altis Grande
Dimensions | |||
---|---|---|---|
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |
Wheel Base | (mm) | 2700 | |
Minimum Turning Radius | (m) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 | |
ENGINE SPECIFICATION | |||
Displacement | (cc) | 1798 | |
Engine Code | 2 ZR-FE | ||
Engine Type | Water cooled, In-Line 4 cylinders | ||
Fuel Supply System | Sequential Multiport Fuel Injection (SFI) | ||
Valve Train | 16-Valve DOHC with Dual VVT-i | ||
Accoustic Control Induction System | O | ||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||
Max. Output | kW(HP)/rpm | 103 (138 ) / 6400 | |
Max. Torque | Nm / rpm | 173 / 4000 | |
PERFORMANCE | |||
Antilock Braking System (ABS) | O | ||
Brakes | Front | Ventilated Disc Brakes | |
Rear | Solid Disc Brakes | ||
Electronic Brake Distribution (EBD)with Brake Assist (BA) | O | ||
Transmission | Synchromesh 6 forward speed – 1 reverse Manual | ||
Paddle Shift | X | ||
Cruise Control | X | ||
Suspension | Front | MacPherson Strut Suspension | |
Rear | Torsion Beam Suspension | ||
Steering System | Electric Power Steering (EPS) | ||
Tyre Size | 195 / 65 R15 Steel | ||
Wheel Type | 15″ Aluminium Alloy Rims | ||
Fuel Tank Capacity | Litres | 55 | |
EXTERIOR | |||
Front Radiator Grille | Full Chrome | ||
Front Head Lamps | 4 Halogen with Chrome Rib | ||
Rear Lamps | LED Type | ||
Outside Door Handles | Colored with Chrome Lining | ||
Coloured Side View Mirrors with integrated Turn Lamps | Electric Controlled | ||
Retractable Side View Mirrors | Manual | ||
Windshield | Accoustic Layered Laminated | ||
Intermittent Windshield Wipers | O | ||
Mud Flaps | O | ||
Antenna | Glass Embedded | ||
Rear Garnish | Chrome | ||
INTERIOR | |||
Air Conditioner + Heater | O | ||
Car Infotainment System | In-dash infotainment with 8″ capactive touch screen (including NAV, Internet ready, DLNA, Voice Recognition, BT, MP3, Radio,USB and AUX, Smart phone Connectivity with Video playback) | ||
Rear Camera | O | ||
Front Camera | O | ||
Speaker | 6 | ||
Sunroof | X | ||
Multi Information Display | Color LCD | ||
Outside Temperature Display | O | ||
Speedometer | Optitron with Meter Sweep | ||
Tachometer | O | ||
Economy Meter | X | ||
Wireless Key | Door | Jack Knife | |
Remote Trunk Opener | O | ||
Steering Wheel | Wheel | 3 Spoke Urethane | |
Column | Tilt and Telescopic | ||
Steering Wheel Switches | Audio + MID | ||
Seats | Fabric Hi-Grade | ||
Height Adjustable Driver Seat | X | ||
Rear Seat Reclining | With 6:4 Split | ||
Rear Headrest | 3 X Separate | ||
Rear Seat Armrest with Cup Holders and Lid | O | ||
Illuminated Entry System | O | ||
Power Windows | O | ||
Central Door Locking | O | ||
Interior Color Scheme | Ivory | ||
Door Trim | Fabric with Silver Grip | ||
Gear Shift Lever | Standard | ||
Inside Door Handles | Chrome | ||
Foot Rest | O | ||
Rear Cabin Flat Floor | O | ||
Luggage Tray | O | ||
Front Personal Lamp | O | ||
Room Lamp | O | ||
Sunvisor (With Ticket Holder) | Driver + Passenger | ||
Vanity Mirror | Passenger Only | ||
Center Console Box | 2 Tier with Fabric Lid | ||
Power Outlet ADVERTISEMENT CONTINUE READING BELOW [12 V] | O | ||
Digital Clock | O | ||
SAFETY | |||
SRS Airbag | Driver side only | ||
Seat Belt | Front | Driver: 3 Point ELR, with Pretensioner and Force Limiter & Passenger: 3 Point ELR | |
Rear | 3 Passenger: 3 Point ELR | ||
Immobilizer | O | ||
High Mount Stop Lamp | O | ||
Front Fog Lamps | O | ||
Key Reminder Warning | O | ||
Light on Warning | O | ||
Whiplash Injury Lessening Seat | O | ||
GOA Body | O (With Crumple Zones) | ||
* In NAV ready SD card is not included in the package. | |||
O = Available / X = Not Available |
Corolla Altis 1.6L
Dimensions | |||
---|---|---|---|
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |
Wheel Base | (mm) | 2700 | |
Minimum Turning Radius | (m) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 | |
ENGINE SPECIFICATION | |||
Displacement | (cc) | 1598 | |
Engine Code | 1 ZR-FE | ||
Engine Type | Water cooled, In-Line 4 cylinders | ||
Fuel Supply System | Sequential Multiport Fuel Injection (SFI) | ||
Valve Train | 16-Valve DOHC with Dual VVT-i | ||
Accoustic Control Induction System | X | ||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||
Max. Output | kW(HP)/rpm | 90(120)/6000 | |
Max. Torque | Nm / rpm | 154/5200 | |
PERFORMANCE | |||
Antilock Braking System (ABS) | O | ||
Brakes | Front | Ventilated Disc Brakes | |
Rear | Solid Disc Brakes | ||
Electronic Brake Distribution (EBD)with Brake Assist (BA) | O | ||
Transmission | 4 Speed Automatic (Super Electronic Controlled Transmission) | ||
Paddle Shift | X | ||
Cruise Control | X | ||
Suspension | Front | MacPherson Strut Suspension | |
Rear | Torsion Beam Suspension | ||
Steering System | Electric Power Steering (EPS) | ||
Tyre Size | 195 / 65 R15 Steel | ||
Wheel Type | 15″ Aluminium Alloy Rims | ||
Fuel Tank Capacity | Litres | 55 | |
EXTERIOR | |||
Front Radiator Grille | Partial Chrome | ||
Front Head Lamps | 4 Halogen with Black Rib | ||
Rear Lamps | LED Type | ||
Outside Door Handles | Colored | ||
Coloured Side View Mirrors with integrated Turn Lamps | Electric Controlled | ||
Retractable Side View Mirrors | Manual | ||
Windshield | Laminated | ||
Intermittent Windshield Wipers | O | ||
Mud Flaps | O | ||
Antenna | Glass Embedded | ||
Rear Garnish | Chrome | ||
INTERIOR | |||
Air Conditioner + Heater | O | ||
Car Infotainment System | In-dash infotainment with 7″ capactive touch screen (including NAV Ready*,BT, MP3, CD Option, USB, Radio and AUX Connectivity) | ||
Rear Camera | O | ||
Front Camera | X | ||
Speakers | 6 | ||
Sunroof | X | ||
Multi Information Display | Meter Segment Display | ||
Outside Temperature Display | O | ||
Speedometer | Standard | ||
Tachometer | O | ||
Economy Meter | Eco Lamp | ||
Wireless Key | Door | O | |
Remote Trunk Opener | O | ||
Steering Wheel | Wheel | 3 Spoke Urethane | |
Column | Tilt and Telescopic | ||
Steering Wheel Switches | X | ||
Seats | Fabric | ||
Height Adjustable Driver Seat | X | ||
Rear Seat Reclining | X | ||
Rear Headrest | 3 X Separate | ||
Rear Seat Armrest with Cup Holders and Lid | O | ||
Illuminated Entry System | O | ||
Power Windows | O | ||
Central Door Locking | O | ||
Interior Color Scheme | Ivory | ||
Door Trim | Fabric with Silver Grip | ||
Gear Shift Lever | Gate Type | ||
Inside Door Handles | Resin – Ivory Colored | ||
Foot Rest | O | ||
Rear Cabin Flat Floor | O | ||
Luggage Tray | X | ||
Front Personal Lamp | O | ||
Room Lamp | O | ||
Sunvisor (With Ticket Holder) | Driver + Passenger | ||
Vanity Mirror | Passenger Only | ||
Center Console Box | 2 Tier with Lid | ||
Power Outlet [12 V] | O | ||
Digital Clock | O | ||
SAFETY | |||
SRS Airbag | X | ||
Seat Belt | Front | Driver & Passenger: 3 Point ELR | |
Rear | 3 Passenger: 3 Point ELR | ||
Immobilizer | O | ||
High Mount Stop Lamp | O | ||
Front Fog Lamps | X | ||
Key Reminder Warning | O | ||
Light on Warning | O | ||
Whiplash Injury Lessening Seat | O | ||
GOA Body | O (With Crumple Zones) | ||
* In NAV ready SD card is not included in the package. | |||
O = Available / X = Not Available |