Last year we heard about Chinese Mehran and Cultus cars that were all set to launch in Pakistan at very economical prices. However, later on, we did not hear about these cars because it was also being circulated over the internet that this fake news at all. However, now a Chinese car maker named Zotye Auto has launched one of the perfect replacements of the Suzuki Alto. It has launched its 1,000 cc manual transmission Z100 Hatchback that is being said the direct competitor of the 7th Generation Alto. It is surely good news for the car lovers because they can get a family and compact car at the very economical price.
Zotye Z100 Hatchback car is equipped with advanced technologies such as electronic power steering, central locking system, airbags, front fog lights, front power window, power doors, trip computer, adjustable head lights, immobilizer key, sun visor, fuel efficient, alloy wheels and much more. The price of the car is Rs. 1,172,000 and can be booked at Rs. 25,000 only.
Zotye Z100 Hatchback that was launched in China in 2013 is now available in Pakistan as well by HRL Company.
Three variants of Z100 available in the market:
- 1.0L Standard
- 1.0L Comfort
- 1.0L Elite
Zotye Z100 Hatchback/Chinese Alto Price in Pakistan
The price of the car is Rs. 1,172,000 and can be booked at Rs. 25,000 only.
Zotye Z100 Hatchback/Chinese Alto Specs
Zotye Z100 | 1.0L Standard | 1.0L Comfort | 1.0L Elite |
Powertrain | |||
Engine | TNN3G10K 1.0L (998cc) L3 | ||
Peak Power (kW/rpm) | 50/6200 | ||
Max. Torque (Nm/rpm) | 90/3500-4000 | ||
Transmission | 5MT | ||
Suspension Front | MacPherson independent | ||
Suspension Rear | Trailing arm | ||
Drivetrain | Front engine, front-wheel drive | ||
Brakes (front/rear) | Disc/drum | ||
Steering | N | EPS | |
Max. Speed (km/h) | 150 | ||
Fuel & Emissions | |||
Combined Fuel Economy (L/100km) | 5.3 | ||
Tank Capacity (L) | |||
Emission Level | China IV | ||
Dimensions | |||
Overall Length (mm) | 3559 | ||
Overall Width (mm) | 1620 | ||
Overall Height (mm) | 1476 | ||
Curb Weight (kg) | 898 | ||
Total Weight (kg) | 1273 | ||
Track (front/rear, mm) | 1405/1400 | ||
Wheelbase (mm) | 2360 | ||
Approach/Departure Angle | 22/41 | ||
Seating Capacity | 5 | ||
1.0L Standard | 1.0L Comfort | 1.0L Elite | |
Exterior | |||
Tires | 165/60 R14 | ||
Alloy Wheels | S | S | N |
Front Fog Lamps | N | N | S |
Power Exterior Mirror | N | S | S |
“Follow-me-home” Headlights | N | S | S |
Interior | |||
Trip Computer (instant fuel economy, service reminder) | S | S | S |
Power Windows | S (Front only) | S | S |
Power Door Locks | S | S | S |
Cloth Seats | S | S | S |
Radio/MP3 | S | S | S |
Number of Speakers | 2 | 2 | 2 |
Air Conditioner | S | S | S |
Safety | |||
Dual Front Airbags | N | N | S |
Seatbelt Reminders | S | S | S |
Remote Key | N | S | S |
Speed-sensing Door Locks | N | N | S |
ABS, EBD | N | N | S |
Backup Radar | N | N | S |
S=Standard, O=Optional, N=Not available