Investment is a precarious thing to do. Everyone likes to be in a financially strong position. Whether they are individual accounts or something related to organizations people fear investing. They fear loss, they fear fraud and they fear going bankrupt. One of the most used phrases in the world of investment is mutual funds. It is a kind of stock system in which a fund manager is doing the most problem stricken job for the investor. This one person or one organization is entirely responsible for looking after all the investment processes. These mutual funds can give a boost to small businesses. The fund managers can assist them in acquiring the maximum benefits through their investment. After the process of gains completes, the investor is likely to get a handsome profit in terms of dividends and returns. This tedious task is carried out by Currently Securities and Exchange Commission of Pakistan (SECP). It is the best regulatory body so far in Pakistan that is responsible for all kinds of mutual funds. All the mutual fund companies have to be registered with the Security and the exchange commission of Pakistan before actually operating. It allows anyone to take profits out of their investments. It is very important for the investor to check for the credibility and reliability of the company he has chosen for investment.
There are many mutual fund companies in Pakistan. One of the recent reports also mentions that some of the mutual fund companies of Pakistan are among the top rankers in the world. It is a risky business. After all, you are investing in something that is going to pay you off for the future. Few popular ones are UBL Al Ameen Funds, Atlas Islamic Income Fund, Dawood Islamic Fund, Alfalah GHP Balanced Allocation Fund, ABL Islamic Financial Planning Fund, and JS Islamic Fund. Best mutual funds in their categories can be sorted by clicking on the period link. If you are interested in the mutual funds you may choose any of the following:
Open End Fund Schemes:
Money Market (Annualized Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
JS Cash Fund | AA+(f) | Mar 25, 2019 | 102.0521 | 8.67 | 9.80 | 10.13 | 10.04 | 9.75 | 10.03 | 9.29 | 8.79 | 7.96 |
Alfalah GHP Money Market Fund | AA(f) | Mar 22, 2019 | 98.5718 | 8.41 | 9.88 | 10.19 | 10.09 | 9.85 | 9.78 | 9.06 | 8.38 | 7.76 |
Askari Sovereign Cash Fund | AA+(f) | Mar 25, 2019 | 102.5063 | 8.18 | 9.11 | 9.84 | 8.97 | 9.28 | 9.66 | 8.74 | 8.32 | 7.61 |
NAFA Money Market Fund | AA(f) | Mar 22, 2019 | 9.9141 | 8.12 | 9.61 | 9.57 | 9.59 | 9.58 | 9.68 | 8.68 | 8.10 | 7.53 |
Atlas Money Market Fund | AA(f) | Mar 22, 2019 | 503.5758 | 8.17 | 9.40 | 10.25 | 9.45 | 9.52 | 9.56 | 8.73 | 8.13 | 7.52 |
ABL Cash Fund | AA(f) | Mar 25, 2019 | 10.2182 | 8.15 | 9.49 | 9.53 | 9.45 | 9.50 | 9.49 | 8.68 | 8.12 | 7.50 |
MCB Cash Management Optimizer | AA+(f) | Mar 25, 2019 | 100.7362 | 8.14 | 9.74 | 10.09 | 9.82 | 9.72 | 9.54 | 8.72 | 8.13 | 7.50 |
HBL Cash Fund | AA(f) | Mar 25, 2019 | 101.3970 | 8.07 | 9.34 | 9.70 | 9.25 | 9.36 | 9.31 | 8.59 | 8.06 | 7.49 |
Lakson Money Market Fund | AA(f) | Mar 25, 2019 | 106.3079 | 8.00 | 9.57 | 9.77 | 9.70 | 9.54 | 9.52 | 8.78 | 7.99 | 7.44 |
UBL Liquidity Plus Fund | AA(f) | Mar 22, 2019 | 100.9805 | 8.05 | 8.99 | 9.80 | 9.09 | 9.19 | 9.47 | 8.62 | 8.01 | 7.42 |
Faysal Money Market Fund | AA(f) | Mar 25, 2019 | 101.9936 | 7.99 | 8.51 | 3.28 | 8.69 | 8.76 | 9.15 | 8.60 | 7.98 | 7.40 |
NIT Money Market Fund (Formerly: NIT Government Treasury Fund) | AA+(f) | Mar 25, 2019 | 10.4772 | 8.00 | 9.51 | 9.99 | 9.61 | 9.52 | 9.50 | 8.53 | 7.99 | 7.33 |
UBL Money Market Fund | AA(f) | Mar 25, 2019 | 106.2862 | 7.92 | 8.87 | 9.61 | 8.93 | 8.99 | 9.32 | 8.55 | 7.90 | 7.31 |
NAFA Government Securities Liquid Fund | AAA(f) | Mar 22, 2019 | 10.2208 | 7.95 | 8.73 | 7.14 | 8.46 | 9.05 | 9.30 | 8.46 | 7.89 | 7.29 |
BMA Empress Cash Fund | AA+(f) | Mar 22, 2019 | 10.7477 | 8.26 | 9.69 | 13.25 | 9.91 | 9.68 | 9.49 | 8.83 | 8.31 | 7.27 |
First Habib Cash Fund | AA(f) | Mar 22, 2019 | 101.3259 | 7.83 | 9.18 | 9.33 | 9.19 | 9.19 | 9.19 | 8.37 | 7.81 | 7.25 |
HBL Money Market Fund | AA(f) | Mar 25, 2019 | 107.8223 | 7.75 | 9.22 | 9.60 | 9.21 | 9.30 | 8.93 | 8.24 | 7.74 | 7.21 |
Alfalah GHP Cash Fund | AA(f) | Mar 22, 2019 | 522.2500 | 7.04 | 8.65 | 9.79 | 8.13 | 8.66 | 8.54 | 7.56 | 7.34 | 6.70 |
AKD Cash Fund | AA+(f) | Mar 22, 2019 | 52.9052 | 7.20 | 8.46 | 6.14 | 7.84 | 8.47 | 8.79 | 7.76 | 7.16 | 6.59 |
Pakistan Cash Management Fund | AA+(f) | Mar 25, 2019 | 52.7998 | 6.76 | 7.23 | 7.26 | 6.54 | 7.10 | 8.19 | 7.22 | 6.75 | 6.23 |
Capital Protected (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Alfalah Capital Preservation Fund II | Mar 22, 2019 | 102.6242 | 2.82 | 0.25 | 0.10 | 0.06 | 0.10 | 2.56 | 2.07 | 3.20 | N/A | |
Allied Capital Protected Fund | Mar 22, 2019 | 10.3979 | 3.86 | (0.66) | 0.06 | 0.34 | 0.63 | 1.92 | 2.78 | 5.06 | 5.71 | |
UBL Capital Protected Fund III | Mar 22, 2019 | 103.0149 | 2.85 | 0.11 | 0.00 | -0.00 | 0.14 | 0.97 | 1.28 | 3.20 | 2.85 |
Capital Protected – Income (Annualized Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
UBL Special Savings Plan I | Mar 22, 2019 | 102.8645 | 10.19 | 3.63 | (4.47) | 3.44 | 2.49 | 11.49 | N/A | N/A | N/A | |
UBL Special Savings Plan II | Mar 22, 2019 | 101.3887 | 11.02 | 13.16 | (2.88) | 13.42 | 12.81 | N/A | N/A | N/A | N/A |
Fund of Funds – CPPI (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
UBL Active Principal Preservation Plan II | Mar 21, 2019 | 104.1901 | 3.66 | (0.11) | (0.06) | (0.34) | (0.34) | 1.20 | 2.41 | 3.80 | N/A | |
UBL Active Principal Preservation Plan III | Mar 21, 2019 | 102.1193 | 2.12 | (0.05) | (0.10) | (0.39) | (0.46) | 1.69 | N/A | N/A | N/A | |
UBL Active Principal Preservation Plan I | Mar 21, 2019 | 103.9253 | 3.02 | (0.14) | (0.08) | (0.42) | (0.43) | 1.75 | 2.14 | 3.18 | 3.19 |
Income (Annualized Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
NBP Government Securities Plan I | AA-(f) | Mar 22, 2019 | 10.0113 | 10.31 | N/A | 6.20 | N/A | N/A | N/A | N/A | N/A | N/A |
Dawood Income Fund | AA-(f) | Mar 22, 2019 | 85.8817 | 10.52 | 8.97 | 8.54 | 9.20 | 8.77 | 10.78 | 10.75 | 10.40 | 9.92 |
NAFA Financial Sector Income Fund | A+(f) | Mar 22, 2019 | 10.7604 | 8.52 | 9.94 | 9.84 | 9.95 | 10.15 | 10.07 | 9.13 | 8.60 | 8.01 |
HBL Government Securities Fund | A+(f) | Mar 22, 2019 | 112.5437 | 8.95 | 9.54 | 11.22 | 6.08 | 11.80 | 11.11 | 9.60 | 8.92 | 7.96 |
NAFA Income Fund | A(f) | Mar 22, 2019 | 10.3711 | 8.70 | 10.17 | 9.86 | 10.44 | 10.04 | 9.78 | 9.55 | 8.65 | 7.93 |
Faysal MTS Fund | A+(f) | Mar 22, 2019 | 106.6200 | 8.29 | 9.86 | 10.27 | 9.85 | 9.78 | 9.87 | 8.90 | 8.27 | 7.81 |
NAFA Income Opportunity Fund | A(f) | Mar 22, 2019 | 10.9747 | 8.54 | 10.08 | 11.31 | 11.56 | 10.30 | 9.84 | 9.06 | 8.53 | 7.75 |
NAFA Savings Plus Fund | AA-(f) | Mar 22, 2019 | 10.2117 | 8.31 | 10.00 | 9.65 | 9.98 | 10.01 | 9.89 | 8.97 | 8.26 | 7.64 |
JS Income Fund | A+(f) | Mar 22, 2019 | 100.7229 | 7.88 | 6.36 | 6.60 | 10.72 | 7.19 | 8.13 | 8.07 | 7.85 | 7.63 |
PIML Income Fund | A+(f) | Mar 22, 2019 | 111.3700 | 8.27 | 8.54 | 9.83 | 8.11 | 9.36 | 9.14 | 8.88 | 8.24 | 7.56 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | A-(f) | Mar 22, 2019 | 116.4052 | 8.05 | 8.81 | 9.66 | 8.66 | 9.09 | 9.10 | 8.65 | 8.00 | 7.45 |
HBL Income Fund | A(f) | Mar 22, 2019 | 111.9285 | 7.99 | 9.07 | 12.07 | 10.34 | 9.27 | 9.40 | 9.45 | 7.97 | 7.27 |
Atlas Sovereign Fund (Formerly: Atlas Sovereign Liquid Fund) | AA(f) | Mar 22, 2019 | 102.0005 | 7.99 | 7.17 | 4.29 | 7.05 | 6.86 | 10.29 | 8.83 | 7.95 | 7.26 |
Pakistan Income Fund | A+(f) | Mar 22, 2019 | 56.8095 | 7.76 | 7.57 | 10.73 | 8.77 | 7.80 | 8.81 | 8.36 | 7.74 | 7.23 |
Faysal Financial Sector Opportunity Fund | AA-(f) | Mar 22, 2019 | 107.3200 | 7.67 | 9.48 | 10.21 | 9.33 | 9.60 | 9.61 | 9.01 | 7.73 | 7.19 |
MCB Pakistan Sovereign Fund | AA-(f) | Mar 22, 2019 | 56.0500 | 7.71 | 8.93 | 13.03 | 8.71 | 9.85 | 11.94 | 8.57 | 7.67 | 7.17 |
NAFA Government Securities Savings Fund | AA-(f) | Mar 22, 2019 | 10.8851 | 7.76 | 9.12 | 7.38 | 8.84 | 9.39 | 9.21 | 8.34 | 7.67 | 7.12 |
UBL Government Securities Fund | A+(f) | Mar 22, 2019 | 111.4335 | 7.62 | 8.48 | 6.26 | 8.31 | 9.29 | 10.21 | 8.51 | 7.57 | 7.04 |
MCB DCF Income Fund | A+(f) | Mar 22, 2019 | 112.2502 | 7.49 | 8.07 | 12.07 | 8.64 | 7.92 | 9.31 | 8.37 | 7.45 | 6.88 |
Lakson Income Fund | A+(f) | Mar 22, 2019 | 106.3307 | 7.36 | 7.61 | 10.44 | 7.55 | 8.52 | 8.55 | 8.10 | 7.34 | 6.84 |
Alfalah GHP Sovereign Fund | AA-(f) | Mar 22, 2019 | 111.2485 | 7.15 | 8.36 | 8.63 | 8.66 | 8.99 | 9.13 | 8.84 | 7.13 | 6.80 |
ABL Government Securities Fund | A(f) | Mar 22, 2019 | 10.5769 | 7.25 | 7.48 | 5.18 | 7.89 | 8.50 | 9.09 | 8.62 | 7.22 | 6.78 |
NIT − Government Bond Fund | AA(f) | Mar 22, 2019 | 10.4609 | 7.34 | 8.45 | 6.63 | 8.17 | 8.66 | 8.72 | 7.87 | 7.32 | 6.75 |
Atlas Income Fund | AA-(f) | Mar 22, 2019 | 522.1915 | 7.39 | 6.89 | 6.98 | 6.09 | 7.93 | 8.70 | 8.37 | 7.36 | 6.74 |
First Habib Income Fund | AA-(f) | Mar 22, 2019 | 105.5631 | 7.12 | 7.78 | 4.15 | 7.49 | 8.41 | 8.17 | 7.38 | 7.10 | 6.73 |
NIT − Income Fund | A+(f) | Mar 22, 2019 | 10.7863 | 7.03 | 7.39 | 8.46 | 7.04 | 7.89 | 7.17 | 7.33 | 7.00 | 6.61 |
Askari Sovereign Yield Enhancer | A+(f) | Mar 22, 2019 | 107.4421 | 6.95 | 4.17 | (3.74) | 3.85 | 8.61 | 9.51 | 8.51 | 7.12 | 6.48 |
Alfalah GHP Income Fund | A+(f) | Mar 22, 2019 | 117.4253 | 6.71 | 8.28 | 9.33 | 9.18 | 8.69 | 9.01 | 8.28 | 6.69 | 6.40 |
Faysal Savings Growth Fund | AA-(f) | Mar 22, 2019 | 107.0500 | 6.45 | 7.32 | 10.23 | 6.84 | 7.66 | 8.34 | 7.46 | 6.45 | 6.39 |
ABL Income Fund | A(f) | Mar 22, 2019 | 10.5154 | 6.24 | 7.74 | 6.94 | 8.48 | 7.92 | 8.24 | 7.80 | 6.20 | 5.83 |
Pak Oman Government Securities Fund | AA-(f) | Mar 22, 2019 | 11.1408 | 6.47 | 6.43 | 2.95 | 5.91 | 8.02 | 8.15 | 7.92 | 5.85 | 5.60 |
Aggressive Fixed Income (Annualized Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
UBL Growth & Income Fund (Formerly: United Growth & Income Fund) | A(f) | Mar 21, 2019 | 89.3990 | 7.34 | 12.57 | 9.19 | 13.84 | 12.36 | 9.90 | 7.91 | 7.27 | 7.72 |
Pakistan Income Enhancement Fund | A+(f) | Mar 22, 2019 | 55.8972 | 7.24 | 10.42 | 12.35 | 12.91 | 7.83 | 9.11 | 8.47 | 7.22 | 6.69 |
BMA Chundrigar Road Savings Fund | A+(f) | Mar 22, 2019 | 8.6597 | 6.90 | 7.41 | 8.85 | 6.88 | 7.71 | 8.57 | 7.94 | 6.89 | 6.62 |
Faysal Income & Growth Fund | A(f) | Mar 22, 2019 | 111.3900 | 6.83 | 9.74 | 9.83 | 10.09 | 9.47 | 8.27 | 8.27 | 6.80 | 6.60 |
Askari High Yield Scheme | A(f) | Mar 22, 2019 | 106.8902 | 6.68 | 8.23 | 8.61 | 8.63 | 8.08 | 7.24 | 7.97 | 6.94 | 6.35 |
Alfalah GHP Income Multiplier Fund | A+(f) | Mar 22, 2019 | 55.0145 | 4.56 | 6.35 | 9.62 | 7.00 | 7.45 | 8.21 | 6.44 | 4.38 | 4.71 |
AKD Aggressive Income Fund (Formerly: AKD Income Fund) | A-(f) | Mar 22, 2019 | 51.5984 | 0.69 | 5.89 | 8.07 | 4.35 | 6.31 | 8.00 | (0.50) | 0.69 | 1.57 |
Balanced (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
HBL Multi Asset Fund | Mar 22, 2019 | 105.0265 | (0.02) | 1.48 | 2.63 | 1.30 | (0.13) | 4.19 | 0.91 | 1.64 | (2.34) | |
NAFA Multi Asset Fund | Mar 22, 2019 | 17.6955 | (1.74) | (0.68) | 0.43 | (0.74) | (2.80) | 1.04 | (1.51) | (0.77) | (5.48) | |
Pakistan Capital Market Fund | Mar 22, 2019 | 11.0000 | (1.43) | (0.45) | 0.55 | (0.63) | (2.83) | 1.48 | (1.87) | 0.00 | (7.02) | |
Unit Trust of Pakistan | Mar 22, 2019 | 156.1200 | (4.68) | (1.91) | 0.28 | (1.80) | (3.79) | 0.64 | (5.17) | (3.53) | (7.69) | |
First Dawood Mutual Fund | Mar 22, 2019 | 19.2071 | (13.98) | (1.76) | 0.19 | (2.10) | (3.40) | (0.61) | (11.43) | (12.49) | (17.17) |
Asset Allocation (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Allied Finergy Fund | Mar 22, 2019 | 10.1756 | 1.76 | (0.61) | 0.53 | (0.84) | (1.93) | 3.71 | N/A | N/A | N/A | |
PIML Asset Allocation Fund | Mar 22, 2019 | 84.5000 | (7.12) | (0.67) | 0.61 | (0.59) | (1.74) | 1.39 | (5.60) | (5.33) | N/A | |
Lakson Asset Allocation Developed Markets Fund | Mar 21, 2019 | 145.0336 | 9.77 | 1.64 | 0.50 | 1.62 | 1.92 | 7.78 | 5.71 | 9.28 | 13.21 | |
MCB Pakistan Frequent Payout Fund | Mar 22, 2019 | 102.1714 | 4.63 | 0.66 | 0.03 | 0.47 | 0.73 | 1.91 | 3.51 | 4.97 | 6.21 | |
UBL Asset Allocation Fund | Mar 21, 2019 | 136.9747 | 1.78 | (0.36) | 0.10 | (0.84) | (1.05) | 2.16 | 1.89 | 1.99 | 1.08 | |
Lakson Tactical Fund | Mar 22, 2019 | 98.6731 | (1.94) | (1.14) | 0.34 | (1.42) | (3.38) | 0.20 | (2.74) | (0.79) | (4.64) | |
First Habib Asset Allocation Fund | Mar 22, 2019 | 96.3828 | (3.28) | (0.19) | 0.13 | (0.53) | (0.13) | (0.68) | (3.19) | (2.91) | (4.98) | |
NAFA Asset Allocation Fund | Mar 22, 2019 | 15.5669 | (1.69) | (0.68) | 0.46 | (0.68) | (2.75) | 1.16 | (1.63) | (0.72) | (5.10) | |
Askari Asset Allocation Fund | Mar 22, 2019 | 41.1344 | (4.02) | (0.95) | 0.21 | (1.14) | (2.63) | (0.21) | (3.17) | (3.06) | (8.22) | |
MCB Pakistan Asset Allocation Fund | Mar 22, 2019 | 76.8899 | (2.62) | (0.64) | 0.42 | (0.80) | (3.27) | 0.65 | (2.07) | (0.97) | (8.28) | |
Pak Oman Advantage Asset Allocation Fund | Mar 22, 2019 | 47.3350 | (5.31) | (1.36) | 0.47 | (1.13) | (2.81) | (0.33) | (4.22) | (3.50) | (10.57) | |
Alfalah GHP Value Fund | Mar 22, 2019 | 53.7777 | (13.24) | (0.57) | 0.39 | (0.74) | (2.17) | 1.82 | (2.06) | (11.74) | (17.59) | |
Faysal Asset Allocation Fund | Mar 22, 2019 | 47.9900 | (10.90) | (1.03) | 0.46 | (1.38) | (2.80) | (1.21) | (8.78) | (9.33) | (18.61) |
Fund of Funds (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
HBL Financial Planning Fund (Conservative Allocation Plan) | Mar 22, 2019 | 106.8952 | 3.02 | 0.05 | 0.13 | (0.09) | (0.34) | 1.95 | 2.14 | 3.58 | 3.08 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Mar 22, 2019 | 106.4435 | 2.98 | 0.15 | 0.12 | 0.00 | (0.12) | 1.97 | 2.45 | 3.39 | 2.89 | |
ABL Financial Planning Fund (Conservative Plan) | Mar 21, 2019 | 111.6683 | 1.98 | (0.06) | (0.06) | (0.31) | (0.13) | 1.76 | 1.77 | 2.14 | 1.81 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Mar 22, 2019 | 100.2550 | 0.48 | (0.19) | 0.25 | (0.35) | (1.05) | 1.98 | 0.87 | 1.25 | (1.16) | |
ABL Financial Planning Fund (Strategic Allocation Plan) | Mar 21, 2019 | 97.8039 | (0.33) | (0.77) | (0.19) | (1.23) | (1.14) | 2.83 | (0.05) | (0.07) | (1.66) | |
HBL Financial Planning Fund (Strategic Allocation Plan) | Mar 22, 2019 | 101.4320 | (1.06) | (0.61) | 0.29 | (0.70) | (1.90) | 2.04 | (0.88) | 0.21 | (3.61) | |
HBL Financial Planning Fund (Active Allocation Plan) | Mar 22, 2019 | 100.7861 | (1.82) | (0.57) | 0.29 | (0.79) | (2.12) | 2.42 | (1.45) | (0.30) | (4.47) | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | Mar 22, 2019 | 104.3109 | (1.80) | (0.60) | 0.40 | (0.78) | (2.10) | 1.66 | (1.04) | (0.52) | (5.21) | |
JS Fund of Funds | Mar 22, 2019 | 51.7400 | (1.71) | (0.37) | 0.17 | (0.56) | (1.28) | 1.21 | (2.03) | (0.15) | (5.89) | |
ABL Financial Planning Fund (Active Plan) | Mar 21, 2019 | 93.7418 | (2.62) | (0.97) | (0.23) | (1.48) | (1.53) | 2.17 | (1.98) | (2.24) | (6.19) |
Index Tracker (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
AKD Index Tracker Fund | Mar 22, 2019 | 12.6629 | (8.96) | (1.40) | 0.38 | (1.95) | (4.41) | 0.43 | (6.61) | (6.92) | (15.58) |
Equity (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
HBL Growth Fund−Class A (Formerly PICIC Growth Fund) | Mar 22, 2019 | 20.0315 | (20.45) | (5.26) | 1.15 | (5.78) | (7.87) | (11.54) | (21.80) | N/A | N/A | |
HBL Growth Fund−Class B (Formerly PICIC Growth Fund) | Mar 22, 2019 | 18.1459 | (4.51) | (1.71) | 0.59 | (1.74) | (4.26) | 1.87 | (4.25) | N/A | N/A | |
HBL Investment Fund−Class B (Formerly PICIC Investment Fund) | Mar 22, 2019 | 9.4853 | (4.55) | (1.67) | 0.59 | (1.70) | (4.24) | 1.88 | (4.29) | N/A | N/A | |
HBL Investment Fund−Class A (Formerly PICIC Investment Fund) | Mar 22, 2019 | 7.1823 | (20.03) | (5.23) | 1.15 | (5.68) | (7.64) | (11.56) | (21.55) | N/A | N/A | |
UBL Financial Sector Fund | Mar 22, 2019 | 86.7237 | (4.93) | 0.13 | 0.82 | (0.26) | (3.00) | 4.81 | (1.02) | (4.58) | N/A | |
NAFA Financial Sector Fund | Mar 22, 2019 | 9.8042 | (1.96) | 0.99 | 0.64 | 0.13 | (2.24) | 4.61 | (0.52) | (1.15) | (6.93) | |
HBL Equity Fund | Mar 22, 2019 | 105.3062 | (4.67) | (1.62) | 0.63 | (1.70) | (4.26) | 1.86 | (3.48) | (2.25) | (8.95) | |
HBL Stock Fund | Mar 22, 2019 | 101.2275 | (5.45) | (1.78) | 0.61 | (1.83) | (4.45) | 2.01 | (4.11) | (2.96) | (9.97) | |
Atlas Stock Market Fund | Mar 22, 2019 | 578.8000 | (6.77) | (1.41) | 0.74 | (1.58) | (4.61) | 1.25 | (5.39) | (4.87) | (10.60) | |
UBL Stock Advantage Fund | Mar 22, 2019 | 65.0200 | (5.09) | (1.90) | 0.59 | (1.87) | (5.05) | 1.39 | (3.77) | (3.00) | (10.85) | |
JS Value Fund | Mar 22, 2019 | 199.4300 | (8.75) | (2.76) | 0.32 | (3.05) | (6.12) | (2.30) | (7.83) | (6.50) | (11.17) | |
Alfalah GHP Alpha Fund | Mar 22, 2019 | 63.1800 | (5.93) | (1.27) | 0.69 | (1.53) | (4.30) | 1.94 | (4.40) | (3.97) | (11.94) | |
NAFA Stock Fund | Mar 22, 2019 | 13.7225 | (6.16) | (1.34) | 0.68 | (1.29) | (4.31) | 1.76 | (4.50) | (4.30) | (11.95) | |
ABL Stock Fund | Mar 22, 2019 | 13.1816 | (6.18) | (1.57) | 0.64 | (1.62) | (4.24) | 1.87 | (4.94) | (4.23) | (12.13) | |
Alfalah GHP Stock Fund | Mar 22, 2019 | 111.4715 | (6.29) | (1.26) | 0.69 | (1.49) | (4.33) | 1.91 | (4.79) | (4.36) | (12.22) | |
MCB Pakistan Stock Market Fund | Mar 22, 2019 | 89.2941 | (5.81) | (1.08) | 0.76 | (1.20) | (4.56) | 0.97 | (4.41) | (3.57) | (12.70) | |
Lakson Equity Fund | Mar 22, 2019 | 106.4800 | (6.79) | (1.97) | 0.52 | (2.34) | (5.45) | (1.03) | (6.57) | (4.71) | (13.43) | |
First Habib Stock Fund | Mar 22, 2019 | 82.0683 | (8.58) | (1.78) | 0.60 | (1.74) | (4.73) | (0.46) | (7.11) | (6.99) | (13.52) | |
JS Growth Fund | Mar 22, 2019 | 163.7900 | (11.89) | (3.28) | 0.37 | (3.20) | (6.12) | (0.13) | (9.71) | (10.65) | (15.27) | |
JS Large Cap Fund | Mar 22, 2019 | 123.8300 | (10.33) | (2.03) | 0.67 | (2.36) | (5.48) | (0.74) | (8.64) | (8.48) | (15.48) | |
HBL Energy Fund | Mar 22, 2019 | 12.6031 | (14.18) | (3.99) | 1.20 | (3.60) | (6.85) | (1.59) | (11.93) | (11.19) | (16.21) | |
Askari Equity Fund | Mar 22, 2019 | 87.2121 | (8.95) | (1.81) | 0.60 | (1.76) | (4.83) | 0.12 | (6.07) | (6.58) | (16.54) | |
National Investment Unit Trust | Mar 22, 2019 | 62.7800 | (12.22) | (2.29) | (0.11) | (3.15) | (3.27) | (1.60) | (9.37) | (9.46) | (16.61) | |
AKD Opportunity Fund | Mar 22, 2019 | 74.6763 | (9.87) | (0.74) | (0.20) | (4.10) | (4.76) | (2.78) | (6.08) | (7.61) | (19.30) | |
PIML Value Equity Fund | Mar 22, 2019 | 93.4600 | (11.81) | (0.76) | 0.90 | (1.73) | (3.38) | 0.81 | (9.23) | (9.43) | (19.38) | |
Faysal Stock Fund | Mar 22, 2019 | 51.5800 | (14.06) | (1.41) | 0.64 | (1.92) | (4.43) | (2.73) | (12.41) | (11.44) | (21.58) | |
First Capital Mutual Fund | Mar 22, 2019 | 7.4171 | (19.93) | (2.37) | 0.26 | (3.25) | (5.91) | (2.89) | (16.33) | (18.39) | (29.57) |
Shariah Compliant Money Market (Annualized Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Meezan Rozana Amdani Fund | Mar 22, 2019 | 50.0000 | 9.70 | 9.60 | 9.49 | 9.58 | 9.56 | N/A | N/A | N/A | N/A | |
Al Ameen Islamic Cash Fund | AA(f) | Mar 22, 2019 | 100.5177 | 7.71 | 9.03 | 9.08 | 9.07 | 9.03 | 9.12 | 8.30 | 7.67 | 7.16 |
HBL Islamic Money Market Fund | AA(f) | Mar 25, 2019 | 106.2206 | 7.32 | 8.83 | 8.84 | 8.89 | 8.77 | 8.71 | 7.97 | 7.30 | 6.70 |
NAFA Islamic Money Market Fund | AA(f) | Mar 22, 2019 | 10.0580 | 7.35 | 8.82 | 9.07 | 8.86 | 8.76 | 8.93 | 8.00 | 7.32 | 6.66 |
Meezan Cash Fund | AA(f) | Mar 22, 2019 | 53.0443 | 7.14 | 8.62 | 8.67 | 8.71 | 8.51 | 8.55 | 7.81 | 7.10 | 6.50 |
Shariah Compliant Capital Protected Fund (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
NAFA Islamic Principal Protected Fund II | Mar 22, 2019 | 101.7964 | 0.22 | (0.74) | 0.17 | (0.66) | (1.46) | 0.97 | (0.28) | 0.94 | (1.31) |
Shariah Compliant Fund of Funds – CPPI (Absolute Return) | ||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days |
Al Ameen Islamic Active Principal Preservation Plan II | Mar 21, 2019 | 104.0928 | 3.43 | (0.13) | (0.04) | (0.33) | (0.09) | 1.34 | 2.51 | 3.80 | N/A | |
