Gulberg Islamabad housing scheme is also called IBECHS (Intelligence Bureau Cooperative Housing Scheme). It is situated at main Islamabad Expressway near Airport Chowk. IBECHS is a welfare organization that is working to provide shelter to IB employees. Initially the plotting was available to IB employees only but now it is open for general public as well.
Gulberg Islamabad Project Location and Master Plan
The project is situated only 3 KM away from Benazir International Airport while Islamabad Club is situated 11 KM away. The project Gulberg Residencia consists of 200 square yards, 272 square yards, 365 square yards, 500 square yards and 1000 square yards residential plots and it is located 6 to 7 KM away from Islamabad Highway. Project has occupied over 15000 kanals of land and more than 10,000 residential plots are available in 21 blocks from A to V while block U is excluded. D block is termed commercial block and it is fully developed. UPDL (Urban Planning and Design Private Limited) is the principal consultant firm for Gulberg Islamabad. Possession of four blocks i.e. E block, F block, G block and J block are already given while I block is under the process and possession of the plots in this block will soon be given.
Payment Schedule for Gulberg Islamabad
Mode of Payment | (30’ x 60’) 200 square yards | (35’ x 70’) 272 square yards | (40’ x 80’) 365 square yards | (50’ x 90’) 500 square yards | (75’ x 120’) 1000 square yards |
Booking | 180,000 | 245,000 | 315,000 | 450,000 | 850,000 |
Confirmation (After 30 days of booking) | 180,000 | 245,000 | 315,000 | 450,000 | 850,000 |
Allocation (After 60 days of booking) | 180,000 | 245,000 | 315,000 | 450,000 | 850,000 |
28 Monthly Installments | 420,000(15,000 x 28) | 560,000(20,000 x 28) | 756,000(27,000 x 28) | 1,120,000(40,000 x 28) | 2,240,000(80,000 x 28) |
6 Half Yearly Installments | 660,000(110,000 x 6) | 900,000(150,000 x 6) | 1,080,000(180,000 x 6) | 1,560,000(260,000 x 6) | 2,520,000(420,000 x 6) |
On possession | 200,000 | 255,000 | 369,000 | 470,000 | 1,190,000 |
Total Cost | 1,820,000 | 2,450,000 | 3,150,000 | 4,500,000 | 8,500,000 |
Civic Amenities
This project offers world class amenities including wide solar lit roads, knowledge village, bridges and lakes, underground electricity, gas and water connection, sewerage treatment plants, water filtration plant, sports complex, cinepax, mosques, transport terminal, CNG and petrol pumps, hospitals, pharmacies, libraries and schools etc.