ADVERTISEMENT
CONTINUE READING BELOW
Pakistan is going to tour the Sri Lanka from June 11 to Aug 01, 2015. Three Test-Match, five ODI and two T20 will be played between both sides.
ADVERTISEMENT
CONTINUE READING BELOW
Details of the date, and venue is as below.
Date | Match | Time | Stadium |
June 17-21 | 1st Test | 09:00 PST | Galle International Stadium, Galle
|
June 25-29 | 2nd Test | 09:00 PST | P Sara Oval, Colombo |
July 3-7 | 3rd Test | 09:00 PST | Pallekele International Cricket Stadium, Pallekele
|
July 11 | 1st ODI – Day Match | 09:00 PST | Rangiri Dambulla International Stadium, Dambulla
|
July 15 | 2nd ODI – D/N | 14:00 PST | Asgiriya International Stadium, Kandy |
July 19 | 3rd ODI – D/N | 14:00 PST | R Premadasa International Cricket Stadium, Colombo
|
July 22 | 4th ODI – D/N | 14:00 PST | R Premadasa International Cricket Stadium, Colombo |
July 26 | 5th ODI – D/N | 14:00 PST | Mahinda Rajapaksa International Stadium, Hambantota
|
July 30 | 1st T20 | 19:00 PST | R Premadasa International Cricket Stadium, Colombo
|
Aug 01 | 2nd T20 | 19:00 PST | R Premadasa International Cricket Stadium, Colombo ADVERTISEMENT CONTINUE READING BELOW
|
Over-all records between both sides
Test Match
Played – 48
Pak Won – 17
Sri Lanka Won – 13
Drawn 18
ODI Records
Played – 142
Pak Won – 81
Sri Lanka Won – 56
Tied – 1
No Result – 4
T20
Played – 12
Pak Won – 7
Sri Lanka Won – 5