Huawei is going to launch another flagship mobile in Pakistan named Huawei Mate 9. Huawei Mate 9 is the fine mixture of groundbreaking hardware and software that according to its users is born fast and stays fast. The new Huawei Mate 9 said to deliver the best battery life that is of 4000mAh, and state of the supercharge technology to get the battery fully charged in minutes.
Leica dual camera is the another hallmark of this flagship mobile that is perfect for getting the exceptional sharpness in the pictures. The Leica dual camera is designed to render images in unprecedented detail for images that take you from mere photography to a mastery level. The design is simply beautiful, and the interface is intuitive and user-friendly. For those who always want to enjoy the better internet are at this moment given news that Huawei Mate 9 offered outstanding performance with incredible network support and integrated dual SIM support.
Huawei Mate 9 Price in Pakistan
Expected price of Huawei Mate 9 in Pakistan is Rs. 95,000.
Sharp Features of Huawei Mate 9
Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
– Fast battery charging – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
Huawei Mate 9 Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2016, November |
Status | Coming soon |
Body | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
Weight | 190 g (6.70 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.9 inches (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
– EMUI 5.0 |
Platform | OS | Android OS, v7.0 (Nougat) |
Chipset | Hisilicon Kirin 960 | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Mali-G71 MP8 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) – single SIM microSD, up to 256 GB (uses SIM 2 slot) – dual SIM |
Internal | 64 GB, 4 GB RAM |
Camera | Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, check quality | |
Secondary | 8 MP, f/1.9, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc | Colors | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black |
Price group | 9/10 |
Tests | Performance | Basemark OS II: 3280 / Basemark OS II 2.0: 2637 Basemark X: 36519 |
Display | Contrast ratio: 1622 (nominal), 3.680 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 83dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -92.2dB / Crosstalk -93.3dB | |
Battery life | Endurance rating 82h |
What is in the Box?
- Handset×1
- Headset×1
- Charger×1
- USB-C Cable×1
- USB-C to Micro USB Adapter ×1
- Eject Tool x 1
- Quick Start Guide×1
- Matte Case×1