ADVERTISEMENT
CONTINUE READING BELOW
Online Gamers in Pakistan have not many opportunities or platforms to showcase their skills. The most prominent and the first online gaming service and community in Pakistan is Pakistan Gaming Lounge (PGL), which is an initiative upheld by PTCL.
ADVERTISEMENT
CONTINUE READING BELOW
To enhance the fun of online gamers, PGL has launched more online multiplayers games and up the latest they have also relaunched Counter-Strike: Global Offensive which will surely be an interesting news for all the CO:GO gamers out nationwide.
PGL has also been showing its physical presence by setting different gaming contest and events in different cities in which the winner is also awarded as cash price. All such opportunities will motivate the online gamers to do more in the field which is not well lauded in Pakistan but is globally.
PGL was launched in an event held in Centaurus Mall on 19-20 December in Islamabad since then this platform has successfully grabbed the attention of gamers.
List of the games you can play on Pakistan gaming Lounge:
Counter Strike
GAME | GAME MOD/TYPE | Server Address |
---|
CS (1.6) | Normal | 182.176.65.4:27029 |
CS (1.6) | sXe | 182.176.65.4:27031 |
GAME | GAME MOD/TYPE | Server Address |
---|
CS:S | Match 1 | 182.176.65.10:27019 |
CS:S | DM | 182.176.65.10:27039 |
CS:S | Normal | 182.176.65.10:27018 |
Counter Strike Global Offensive
GAME | GAME MOD/TYPE | Server Address | GoTV |
---|
CS:GO | Surf | 182.176.65.10:27035 | |
CS:GO | Retakes 2 | 182.176.65.10:27027 | |
CS:GO | Retakes 1 | 182.176.65.10:27030 | |
CS:GO | Match 1 | 182.176.65.10:27016 | 182.176.65.10:27020 |
CS:GO | Match 2 | 182.176.65.10:27026 | 182.176.65.10:27021 |
CS:GO | Match 3 | 182.176.65.10:27032 | 182.176.65.10:27022 |
CS:GO | Match 4 | 182.176.65.10:27034 | |
CS:GO | DM FFA | 182.176.65.10:27036 | |
CS:GO | 1v1 Areana | 182.176.65.10:27038 | |
CS:GO | Fun fy aim awp | 182.176.65.10:27017 | |
CS:GO | Official CS de | 182.176.65.10:27015 |
Call of Duty
GAME | GAME MOD/TYPE | Server Address |
---|
Call Of Duty | S&D Snipers | 182.176.65.4:28971 |
Call Of Duty | DM FFA | 182.176.65.4:28972 |
Call Of Duty | DM Snipers | 182.176.65.4:28973 |
Call Of Duty | S&D Autos | 182.176.65.4:28974 |
GAME | GAME SERVER ADDRESS |
---|
Call of Duty 2 | 182.176.65.4:28981 |
Call of Duty 2 | 182.176.65.4:28982 |
Call of Duty 4: Modern Warfare
GAME | GAME MOD/TYPE | Server Address |
---|
Call of Duty 4 | Team Deathmatch | 182.176.65.4:28960 |
Call of Duty 4 | Domination | 182.176.65.4:28961 |
Call of Duty 4 | Free for All (DM) | 182.176.65.4:28962 |
Call of Duty 4 | Promod – Team Deathmatch/Match | 182.176.65.4:28963 |
Call of Duty 4 | Promod – Team Deathmatch/Public | 182.176.65.4:28964 |
Call of Duty 4 | Promod – Search & Destroy/Public | 182.176.65.4:28965 |
Call of Duty 4 | M1 | 182.176.65.4:28970 |
Call of Duty 4 | M3 | 182.176.65.4:28975 |
Call of Duty 4 | ROTU | 182.176.65.4:28967 |
Call of Duty 4 | SD3 | 182.176.65.4:28976 |
Call of Duty 4 | M2 | 182.176.65.4:28969 |
Call of Duty 4 | DeathRun | 182.176.65.4:28968 |
Call of Duty 4 | Snipers | 182.176.65.4:28966 |
Call of Duty Modern Warfare 2
GAME | GAME MOD/TYPE | Server Address |
---|
| | |
Call of Duty MW2 | Search & Destroy | 182.176.65.4:29066 |
Call of Duty Modern Warfare 3
GAME | GAME MOD/TYPE | Server Address |
---|
CoD MW3 | Team Death Match | 182.176.65.4:37082 |
Other Games
GAME | GAME MOD/TYPE | Server Address |
---|
Team Fortress 2 | Normal | 182.176.65.10:27028 |
Team Fortress 2 | Normal | 182.176.65.10:27033 |
GAME | GAME SERVER ADDRESS |
---|
Battlefield 3 ( ZLO ) | 182.176.65.4:48888 |
Battlefield 3 ( ZLO ) | 182.176.65.4:48889 |
MOHAA (Medal of Honor: Allied Assault)
GAME | Server Address |
---|
Medal of Honor Allied Assault | 182.176.65.4:12203 |
Medal of Honor Allied Assault | 182.176.65.4:12204 |
Medal of Honor Allied Assault | 182.176.65.4:12205 |
GAME | GAME MOD/TYPE | Server Address |
---|
SAMP | Free for All | 182.176.65.10:7777 |
GAME | GAME MOD/TYPE | Server Address |
---|
RMinecraft | Normal | 182.176.65.4:25565 |
Netplay Arcade Games Kaillera
GAME | GAME MOD/TYPE | Server Address |
---|
Kailera | Normal | 182.176.65.4 |
GAME | Server Address |
---|
Just Cause 2 | 182.176.65.4:7795 |
Beta Games
- Insurgency Beta
- Rust Beta
- Unturned Beta
- Sniper Elite 3 Beta
- Mount & Blade Warband Beta
- Mount & Blade With Fire & Sword Beta
- Garrys Mod Beta