To attain the targets set for the 2018 under the initiative of Parho Punjab, Barho Punjab the Chief Minister of Punjab Shahbaz Sharif has finally gave the green signal to fill the vacant post of educators and AEOs across the Punjab province. The notification and the information about the seats according to district has been already covered in our previously posted article: Punjab Educators Jobs 2016: Govt. Announced 31,444 Posts of Educators and AEOs
Here is the rest of the information about the eligibility criteria and syllabus for the post of educators and AEOs.
Age Limit for fresh, in-service and disabled
Candidates for Educators
- Lower age limit 20 years.
- Upper age limit 35 years.
iii. Age relaxation in upper age limit is as under:
(A) For fresh candidates (Male & Female)
- a) Five years general age relaxation in upper age
Limit across the board (male & female).
- b) Three years special age relaxation across the board for female only, over and above the five years general age relaxation in upper age limit.
(B) For fresh disabled candidates (Male & Female)
Ten years age relaxation in upper age limit
(35 years) across the board for disabled fresh candidates for the post of Educators.
(C) For In-service candidates (Male & Female)
In case of working Government servant, the period of his/her continuous service shall, be excluded from his/her age, for the purpose of upper age limit.
(D) No further age relaxation will be allowed In any case.
(E) Age shall be determined on the basis of date of birth reflected in Secondary School Certificate.
Academic Qualification
Name of the Post | Academic Qualification (At least 2nd Division) | Professional Qualification (At least 2nd Division) |
ESE | BA/BSc/BA(Honors)/B.Com/M.Com BSc( Hons )/BS( Hon)/M Sc/BCS OR BS/BSc (Hons-4 years) in Agriculture or Agri Engineering OR BS/BSc (Hons-4 years) in Engineering(all Discipline) OR BSEd/MSEd/ADE/B.Ed (Honors-4 years) ADE means Associate Degree in Education. | B.Ed/M.Ed/M.A (Edu) |
ESE (Sci-Math) | MSc/BS(Hons-4 years) in any branch of Physics/Chemistry/Botany/Zoology/ Math/Biochemistry/Biotechnology/ Environmental Sciences, Biology, IT/Computer Science/Food Technology/Fisheries OR B.Sc with at least two subjects out of Chemistry, Zoology, Botany, Physics, Math-A, Math-B & Math OR DVM, Animal Husbandry, D-Pharmacy, MCS, M.Sc, BS(TS-4 Years)or BCS OR BSc (4-years) in Agriculture or Agri Engineering OR BSc (4-years) in Engineering (all Trades)/ Software Engineering OR BSc/BA and Intermediate with at least three subjects out of Physics, Chemistry, Biology, Mathematics and Computer Science OR MSEd/BSEd with at least two subjects out of Chemistry, Zoology, Botany, Physics, i Math-A Course Math-B Course & Math | B.Ed/M.Ed/M.A (Edu) |
SESE (English) | BA with English (200 Marks) plus English Literature (200 Marks) OR MA English or Masters of Teaching of English as Second Language/Linguistics | B.Ed/M.Ed/M.A (Edu) |
SESE (Urdu) | Master Degree in Urdu | B.Ed/M.Ed/M.A (Edu) |
SESE (Math) | B.Sc with at least two subjects out of Math A, Math B, Math, Physics, Computer and Chemistry OR B.5c in Engineering(all Trades) OR BS(Hon-4 Years)/M.Sc in Math or Physics OR MSEd/BSEd with Math and Physics | B.Ed/M.Ed/M.A (Edu) |
SESE (Science) | B.Sc with at least two subjects out of Zoology, Botany and Chemistry OR M.Sc/BS (Hon 4 years) in Chemistry/Biochemistry/Bioinformatics & Biotechnology / Zoology/Environmental Science/Botany/ Biology/Food Sciences & Technology/Fisheries OR B.Sc in Engineering(all trades) OR B.Sc (4-years) in Agriculture OR MSEd/BSEd with Zoology, Botany and Chemistry | B.Ed/M.Ed/M.A (Edu) |
SESE (Arabic) | BA with Shahdat-ul-Almia OR M.A Arabic | B.Ed/M.Ed/M.A (Edu) |
SESE (PET) | MA/MSc in Sports Science/Physical Education | B.Ed/M.Ed/M.A (Edu) |
SESE (DM) | Master Degree in Fine Arts | B.Ed/M.Ed/M.A (Edu) |
SESE (Comp. Sci) | MSc (CS)/MCS/MScCIT)/MIT/BSCIT-4 Years)/B.Sc (Computer System Engineering-4 Years) BS (4-years Software Engineering) | B.Ed/M.Ed/M.A (Edu) |
SSE (Urdu) | Master Degree in Urdu | B.Ed/M.Ed/M.A (Edu) |
SSE (English) | Master Degree in English or Master in Teaching of English as Second Language/ Linguistics | B.Ed/M.Ed/M.A (Edu) |
SSE (Math) | Master Degree in Mathematics | B.Ed/M.Ed/M.A (Edu) |
SSE (Physics) | Master Degree in Physics | B.Ed/M.Ed/M.A (Edu) |
SSE (Biology) | Master Degree in Zoology/Botany/Biology/ Biotechnology/Food Technology/ Environmental Sciences/ Fisheries OR B.Sc (4-years) in Agriculture | B.Ed/M.Ed/M.A (Edu) |
SSE (Chemistry) | Master Degree in Chemistry/Biochemistry | B.Ed/M.Ed/M.A (Edu) |
SSE (Comp. Sci) | M.Sc (CS)/ MCS/M.Sc(IT)/MIT/B.Sc (Computer System Engineering-4 Years)/ BS(IT-4 Years)/BS (Computer Science-4 Years) | B.Ed/M.Ed/M.A (Edu) |
Assistant Education Officers | B.Sc with at least two subjects out of Physics, Chemistry, Zoology, Botany, Math Math A course, Math B course OR Master Degree in anyone of the subjects i.e English, Physics, Chemistry, Zoology, Botany, Mathematics, BSc (Agriculture 4 years) | B.Ed/M.Ed/M.A (Edu) |
Qualifying Marks for Test
Qualifying marks for Educators – 50% Marks
Qualifying marks for AEOs – 60% Marks
District Recruitment / Selection Committees shall call only those candidates for interview who shall qualify the post specific test.
Syllabus for the Test
Brief outlines of the syllabus for each post are as under:
Test (100 Marks) for ESE
A | Core Subjects (Urdu 15 marks, Islamiat + Social Studies 15 marks, English 15 marks) of Intermediate & Graduation level | 45 Marks |
B | Instructional planning, strategies, learning environment (Pedagogy) | 10 Marks |
C | Course content of the Primary Classes, Early Child Education, Assessment, SLOs, Curriculum, Item Development, Quality Drive, Literacy & Numeracy Drive | 20 Marks |
D | Non Salary Budget (NSB), Farooge-Taleem Fund (FTF), Child Friendly Atmosphere and School Record | 10 Marks |
E | Current Affairs/General Knowledge | 15 marks |
Test (100 Marks) for ESE (Sci-Math):
A | Core Subjects (Science 15 marks, Mathematics 15 marks, English 15 marks) of Intermediate & Graduation level | 45 Marks |
B | Instructional planning, strategies, learning environment (Pedagogy) | 10 Marks |
C | Course content of the Primary Classes, Early Child Education, Assessment, SLOs, Curriculum, Item Development, Quality Drive, Literacy & Numeracy Drive | 20 Marks |
D | Non Salary Budget (NSB), Farooge-Taleem Fund (FTF), Child Friendly Atmosphere and School Record | 10 Marks |
E | Current Affairs/General Knowledge | 15 marks |
Test (100 Marks) for SESE (PET):
A | Core School Subject (Health &” Physical Education 45 marks, English 10 marks) of Intermediate & Graduation level | 55 Marks |
B | Instructional planning, strategies, learning environment (Pedagogy) | 10 Marks |
C | Course content of the Elementary & Matric level, Item Development, Assessment, SLOs and Child Friendly Atmosphere | 30 Marks |
D | Current Affairs/General Knowledge | 05 marks |
Test (100 Marks) for SESE (OM):
A | . Core School Subject (Art & Craft /Fine Arts 35 marks, English 10 marks) of Master level | 45 Marks |
B | Course content of the Elementary & Matric level, Assessment, SLOs, Item Development, and Child Friendly Atmosphere | 10 Marks |
C | Course content of the Elementary & Matric level, Item Development, Assessment, SLOs and Child Friendly Atmosphere | 30 Marks |
D | Current Affairs/General Knowledge | 15 marks |
Test (100 Marks) for SESE (all categories) and SSE (all categories):
A | Relevant Subject(s) (Prescribed Academic qualification) Master’s level | 35 Marks |
B | English | 10 Marks |
C | Instructional planning, strategies, learning environment (pedagogy) | 10 Marks |
D | Course content of the Matric level, SLOs, Assessment, Curriculum, Item Development, and Child Friendly Atmosphere. | 30 Marks |
E | Current Affairs/General Knowledge | 15 marks |
Test (100 Marks) for AEOs:
A | Course content of text books of Primary Classes, SLOs, Curriculum, Early Child Education, Assessment, Item Development, Quality Drive, CPD, Literacy & Numeracy Drive. | 30 Marks |
B | Article 25-A, The Punjab Free & Compulsory Education Act, 2010, 100% enrolment of children of school going age. 100% retention of enrolled students, Quality Education. | 20 Marks |
C | POLICIES School Reforms Road Map Recruitment Policy-2016 for Educators and AEOs Consolidation of Primary Schools Rationalization of Teachers Feasibility for Establishment of School Faroogh-e-Taleem Fund Non Salary Budget (NSB) School Council Policy Maintenance of Service Book School Record | 20 Marks |
D | The Punjab Employees Efficiency Discipline and Accountability Act, 2006 The Protection against Harassment of Women at the Workplace Act, 2010 The Punjab School Education Department (School Education) Service Rules, 2014 The Revised Leave Rules, 1981 | 15 Marks |
E | English Grammar Comprehension and | 15 marks |
http://schoolportal.punjab.gov.pk/pdf/rp-2016.pdf