Pakistan lacks SUV cars, amid this rumors of one of the best SUV’s of the recent times, Suzuki Vitara’s launch in Pakistan was expected quite sooner.
According to the sources, Pak-Suzuki has received the first shipment of Suzuki Vitara at Port Muhammad bin Qasim in Karachi. The photos captured while arriving at their destinations in Pakistan are :
Suzuki Vitara in Pakistan Photos
Suzuki Vitara is now available in Karachi, Pakistan
Model 2016-17
From Karachi’s Port pic.twitter.com/8se0ytYTyO— Z A Raichand (@raichand_z) November 30, 2016
According to the sources, the official launch of this car is expected to take place within upcoming some weeks or just in the beginning of next year.
Suzuki Vitara in Pakistan Specs
Manual(MT) | Automatic(AT) | |
No. of cylinders | 4 | 4 |
No. of valves | 16 | 16 |
Valve mechanism | VVT | VVT |
Camshaft | DOHC | DOHC |
Induction system | VIS | VIS |
Accelerator control | Drive by Wire | Drive by Wire |
Piston displacement | 2393 cc | 2393 cc |
Bore x stroke | 92 mm x 90 mm | 92 mm x 90 mm |
Compression ratio | 10 ± 0.2 | 10 ± 0.2 |
Maximum output | 163.5 bhp@ 6000 rpm | 163.5 bhp@ 6000 rpm |
Maximum torque | 225 Nm @ 4000 rpm | 225 Nm @ 4000 rpm |
Fuel distribution | MPFI | MPFI |
Emission | BS IV | BS IV |
Transmissions:
Manual(MT) | Automatic(AT) | |
Type | 5 Forward, 1 Reverse | 4 Forward, 1 Reverse |
4×4 | All time 4 Mode | All time 4 Mode |
Differential | 3 (Centre Lockable) | 3 (Centre Lockable) |
Dimensions:
Manual(MT) | Automatic(AT) | |
Length | 4500 mm | 4500 mm |
Width | 1810 mm | 1810 mm |
Height | 1695 mm | 1695 mm |
Wheelbase | 2640 mm | 2640 mm |
Front/Rear track | 1540/1570 mm | 1540/1570 mm |
Turning radius | 5.5 mts | 5.5 mts |
Ground clearance | 200 mm | 200 mm |
Weights:
Manual(MT) | Automatic(AT) | |
Kerb weight (Kg) | 1614 | 1636 |
Gross vehicle weight (Kg) | 2100 | 2100 |
Suspension:
Manual(MT) | Automatic(AT) | |
Suspension front | McPhersun Strut | McPhersun Strut |
Suspension rear | Multi Link | Multi Link |
Tyres:
Manual(MT) | Automatic(AT) | |
Tyre size (Tubeless/Radial) | 225/65 R 17 | 225/65 R 17 |
Capacity:
Manual(MT) | Automatic(AT) | |
Seating | 5 | 5 |
Fuel tank | 66 lts | 66 lts |
Luggage capacity (maximum volume) | 1386 lts | 1386 lts |
Boot space (rear seatback tumble folded) | 758 lts | 758 lts |
Boot space (rear seatback raised) | 398 lts | 398 lts |
Suzuki Vitara in Pakistan Price
However, yet it is not clear thatwhether a 2WD customized Suzuki Vitara will be launched inPakistan or a 4WD All Grip one. The estimated prices for 2WD for both manual and automatic are guessed to be PKR 28,79,000 while for the 4WD version it might be 33,79,000.