If talk about the Pakistani automobile industry then motorcycle industry is still leading over the rest of vehicles being manufactured, assembled or imported in Pakistan. Thousands of people every year purchase the motorbikes. Overall ratio states that eight out of fifteen Pakistanis holds personal motorcycles.
Pakistani automobile industry has been growing area in the country for a long time. However, it is not as much greater and well-established as compared to the world’s leading automotive industry. It is not producing 100 to 170 thousand motorcycles annual but still successfully meeting the demand of domestic market.
At present, there are almost nineteen motorcycles manufactured in Pakistan with Atlas Honda having the over the fifty percent share. Here are the top selling motorcycles in Pakistan.
Honda CD 70
Price: Rs. 63,500
Specifications
Engine | 4-Stroke OHC single cylinder cooled by air |
Displacement | 72 cm3 |
Bore & Stroke | 47.0 x 41.4 mm |
Compression Ratio | 8.8:1 |
Clutch | Multiple wt plates |
Transmission | continuous 4 speed mash |
Starting | Kick start |
Frame | Backbone type |
Dimension(Lxwxh) | 1897 x 751 x 1014 mm |
Ground Clearance | 136 mm |
Petrol Capacity | 8.5 Liter |
Tyre at Front | 2.25 – 17 (4 PR) |
Tyre at Back | 2.50 – 17 (4 PR) |
Dry Weight | 82kg |
Honda CG 125
Price: 105,000
Specifications:
Engine | 4-Stroke OHV cooled by air |
Bore & Stroke | 56.5 x 49.5 mm |
Wheel Base | 1201 mm |
Starting | Kick start |
Transmission | Continuous 4 speed mesh |
Dimension(Lxwxh) | 1911 x 732 x 1016 mm |
Height of Seat | 771 mm |
Ground Clearance | 140 mm |
Petrol Capacity | 9.2 Liter |
Tyre at Front | 2.50 – 18 4 PR |
Tyre at Back | 3.00 – 17 6 PR |
Dry Weight | 99 KG |
Suspension Front | Telescopic Forke 103 mm Travel |
Suspension Back | Swing Arm 68 mm Travel |
Final Driver | Roller Chain |
Super Star 70cc
Price: Rs. 45,000
Specifications
Engine | 4 Stroke, Single Cylinder, OHS Engine |
Displacement | 70cc |
Bore & Stroke | N/A |
Compression Ratio | N/A |
Clutch | N/A |
Transmission | 4 Speed |
Starting | Kick Starter | |
Frame | Backbone | |
Dimension (Lxwxh) | N/A | |
Ground Clearance | N/A | |
Petrol Capacity | 10L | |
Tyre at Front | N/A | |
Tyre at Back | N/A | |
Dry Weight | 82 KG |
Unique 70cc
Price: Rs. 46,500
Specifications
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 47.0 x 41.4 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Start |
Dimension (Lxwxh) | 1880 |
Petrol Capacity | 9 L |
Tyre at Back | 2.50 – 17 |
Displacement | 70 cc |
Compression Ratio | 9.2:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 135 mm |
Tyre at Front | 2.25 – 17 |
Dry Weight | 90 KG |
Yamaha Dhoom 70cc
Price: 50,400
Specifications
Type | Air Cooled, 4-Stroke, SOHC |
Compression Ratio | 01:09.1 |
MaxTorque | 5.4 Nm@5000 RPM |
Lubrication System | Wet-Sump |
Ignition System | 12V/CDI |
Fuel Tank Capacity | 9.5 Liter |
Fuel Reserve Capacity | 1.5 Liter |
Starting System | Kick Start |
Overall Length | 1915mm |
Overall Width | 765mm |
Overall Height | 1000mm |
Wheel Base | 1210mm |
Dry Weight | 83kg |
Tyre Front | 2.25-17-4PR |
Tyre Rear | 2.25-17-4PR |
Yamaha Junoon 100cc
Price: Rs. 72,500
Specifications
Type | 4-Stroke,air cooled, SOHC |
Compression Ratio | 9.0:1 |
MaxTorque | 8.4 N.m/6,500rpm |
Lubrication System | Wet-Sump |
Ignition System | 12V / DC CDI |
Fuel Tank Capacity | 11.0 liters |
Fuel Reserve Capacity | 1.5 liters |
Starting System | Kick Start |
Overall Length | 1915 mm. |
Overall Width | 745 mm. |
Overall Height | 1015 mm. |
Wheel Base | 1015 mm. |
Dry Weight | 99 kg |
Tyre Front | 2.50-18 4PR |
Tyre Rear | 2.50-18 4PR |
Honda CD 100 or Honda Pridor
Price: Rs. 86,500
Specifications
Engine | 4-Stroke OHC air-cooled single cylinder |
Bore & Stroke | 50.0 x 49.5 mm–97.1 cm3 |
Starting | Kick Starter |
Transmission | 4-Speed constant mesh |
Final Drive | Roller Chain |
Measurement | 1986 x 718 x 1050 mm |
Seat height | 798 mm |
Ground clearance | 156 mm |
Fuel tank capacity | 9.7 liters (reserve 1.5 liters) |
Wheel Base | 1226 mm |
Tyre at Front | 2.75 – 18 4 PR |
Tyre at Back | 2.75 – 18 6 PR |
Suspension at front | Telescopic Fork 94 mm travel |
Suspension at back | Swing arm 84 mm travel |
Dry Weight | 96 KG |
Unique UD 100
Price: Rs. 85,500
Specifications
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 51.0 x 55.2 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1900 |
Petrol Capacity | 10 L |
Tyre at Back | 3.00 – 17 |
Displacement | 100 cc |
Compression Ratio | 9.5:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 140 mm |
Tyre at Front | 2.75 – 17 |
Dry Weight | 150 KG |
Yamaha YBR 125
Price: Rs. 129,400
Specifications
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 54.0 x 54.0 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick & Electric Start |
Dimension (Lxwxh) | 1975 |
Petrol Capacity | 13 L |
Tyre at Back | 3.50 – 18 |
Displacement | 124 cc |
Compression Ratio | 10.0:1 |
Transmission | 5-speed |
Frame | Backbone Type |
Ground Clearance | 145 mm |
Tyre at Front | 2.75 – 18 |
Dry Weight | 114 KG |
Hero RF 70
Price: Rs. 44,500
Specifications
Engine | 4-Stroke Single Cylinder Air Cooled |
Bore & Stroke | 47.0 x 41.4 mm |
Clutch | Wet Type Multi-Plate |
Starting | Kick Start |
Dimension (Lxwxh) | 1897 |
Petrol Capacity | 9 L |
Tyre at Back | 2.50 – 17 |
Displacement | 70 cc |
Compression Ratio | 8.8:1 |
Transmission | 4-speed |
Frame | Backbone Type |
Ground Clearance | 135 mm |
Tyre at Front | 2.25 – 17 |
Dry Weight | 80 KG |