Motorola is going to launch its most demanded mods based smartphone in Pakistan. The smartphone of Motorola titled Moto Z is going to be launch by the mid of February 2017. The good news is that Moto Z comes with Moto Mods as well.
Motorola Moto Z is listed on the list of thinnest smartphones in the world. With the Moto Mods, you can get its extended features. Its additional modular based accessories boast its functions. Simply, Motorola Moto Z is a stepping stone to a modular phone. The best thing for Motorola Moto Z is its creative accessories, fingerprint sensor system and latest Android operating system. The problem is only with the headphone jack that very thin and also the battery is small.
Motorola Moto Z Price
The price is tagged at Rs. 75,000 however price will increase with the Moto Mods and that will be announced later.
Motorola Moto Z Specifications
Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
Weight | 136 g (4.80 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~535 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) – USA Quad-core (2×1.8 GHz Kryo & 2×1.6 GHz Kryo) – Global |
GPU | Adreno 530 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM |
Primary | 13 MP, f/1.8, laser autofocus, OIS, dual-LED (dual tone) flash, check quality |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, HDR, check quality |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
– 3.5 mm to USB-C headphone adapter incl. – Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
– Fast battery charging – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
Non-removable Li-Ion 2600 mAh battery | |
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
Performance | Basemark OS II 2.0: 5566 / Basemark X: 36322 |
Camera | Photo / Video |
Loudspeaker | Voice 64dB / Noise 66dB / Ring 81dB |
Audio quality | Noise -93.6dB / Crosstalk -93.6dB |