Having an Islamic Calendar is important because via this it becomes easy to figure out important dates like dates of Ashura, Rabi al-Awal, Ramadan, Eidin, etc. In this article, we will show the complete Islamic Calendar 2018 for Pakistan along with Georgian Calendar 2018 so that you can easily match which Islamic date is falling on which Georgian date. Eid al-Adha the Eid of the Sacrifice is on the 10th day of Dhu al-Hijjah on 23 July in Pakistan.
Islamic Calendar 2018 PDF Download
You can check the today’s Islamic date in Pakistan using calendar below
January 2018 Rabi ul Aakhir -Jamadi ul Awwal 1439 | ||||||
S | M | T | W | T | F | S |
1 13 | 2 14 | 3 15 | 4 16 | 5 17 | 6 18 | |
7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 | 13 25 |
14 26 | 15 27 | 16 28 | 17 29 | 18 1 | 19 2 | 20 3 |
21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 |
28 11 | 29 12 | 30 13 | 31 14 |
February 2018 Jamadi-ul-Awwal -Jumadi-ul-Aakhir 1439 | ||||||
S | M | T | W | T | F | S |
1 15 | 2 16 | 3 17 | ||||
4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 | 10 24 |
11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 30 | 17 1 |
18 2 | 19 3 | 20 4 | 21 5 | 22 6 | 23 7 | 24 8 |
25 9 | 26 10 | 27 11 | 28 12 |
March 2018 Jumadi-ul-Aakhir – Rajab 1439 | ||||||
S | M | T | W | T | F | S |
1 12 | 2 13 | 3 14 | ||||
4 15 | 5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 |
11 22 | 12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 |
18 29 | 19 1 | 20 2 | 21 3 | 22 4 | 23 5 | 24 6 |
25 7 | 26 8 | 27 9 | 28 10 | 29 11 | 30 12 | 31 13 |
April 2018 Rajab – Shaban 1439 | ||||||
S | M | T | W | T | F | S |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | 6 19 | 7 20 |
8 21 | 9 22 | 10 23 | 11 24 | 12 25 | 13 26 | 14 27 |
15 28 | 16 29 | 17 30 | 18 1 | 19 2 | 20 3 | 21 4 |
22 5 | 23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 |
29 12 | 30 13 |
May 2018 Shaban – Ramadan 1439 | ||||||
S | M | T | W | T | F | S |
1 14 | 2 15 | 3 16 | 4 17 | 5 18 | ||
6 19 | 7 20 | 8 21 | 9 22 | 10 23 | 11 24 | 12 25 |
13 26 | 14 27 | 15 28 | 16 29 | 17 1 | 18 2 | 19 3 |
20 4 | 21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 |
27 11 | 28 12 | 29 13 | 30 14 | 31 15 |
June 2018 Ramadan – Shawwal 1439 | ||||||
S | M | T | W | T | F | S |
1 16 | 2 17 | |||||
3 18 | 4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 |
10 25 | 11 26 | 12 27 | 13 28 | 14 29 | 15 1 | 16 2 |
17 3 | 18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 |
24 10 | 25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 |
July 2018 Shawwal – Zulqaida 1439 | |||||||
S | M | T | W | T | F | S | |
1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 | |
8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 1 | |
15 2 | 16 3 | 17 4 | 18 5 | 19 6 | 20 7 | 21 8 | |
22 9 | 23 10 | 24 11 | 25 12 | 26 13 | 27 14 | 28 15 | |
29 16 | 30 17 | 31 18 |
August 2018 Zulqaida – Zulhijja 1439 | ||||||
S | M | T | W | T | F | S |
1 19 | 2 20 | 3 21 | 4 22 | |||
5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 | 11 29 |
12 30 | 13 1 | 14 2 | 15 3 | 16 4 | 17 5 | 18 6 |
19 7 | 20 8 | 21 9 | 22 10 | 23 11 | 24 12 | 25 13 |
26 14 | 27 15 | 28 16 | 29 17 | 30 18 | 31 19 |
September 2018 Zulhijja 1439- Muharram 1440 | ||||||
S | M | T | W | T | F | S |
1 20 | ||||||
2 21 | 3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 |
9 28 | 10 29 | 11 30 | 12 1 | 13 2 | 14 3 | 15 4 |
16 5 | 17 6 | 18 7 | 19 8 | 20 9 | 21 10 | 22 11 |
23 12 | 24 13 | 25 14 | 26 15 | 27 16 | 28 17 | 29 18 |
30 19 |
October 2018 Muharram – Safar 1440 | ||||||
S | M | T | W | T | F | S |
1 20 | 2 21 | 3 22 | 4 23 | 5 24 | 6 25 | |
7 26 | 8 27 | 9 28 | 10 29 | 11 30 | 12 1 | 13 2 |
14 3 | 15 4 | 16 5 | 17 6 | 18 7 | 19 8 | 20 9 |
21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 | 27 16 |
28 17 | 29 18 | 30 19 | 31 20 |
November 2018 Safar – Rabi Al-Awwal 1440 | ||||||
S | M | T | W | T | F | S |
1 21 | 2 22 | 3 23 | ||||
4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 | 10 1 |
11 2 | 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 |
18 9 | 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 |
25 16 | 26 17 | 27 18 | 28 19 | 29 20 | 30 21 |
December 2018 Rabi Al-Awwal – Rabi Al-Akhar 1440 | |||||||
S | M | T | W | T | F | S | |
1 22 | |||||||
2 23 | 3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 | |
9 30 | 10 1 | 11 2 | 12 3 | 13 4 | 14 5 | 15 6 | |
16 7 | 17 8 | 18 9 | 19 10 | 20 11 | 21 12 | 22 13 | |
23 14 | 24 15 | 25 16 | 26 17 | 27 18 | 28 19 | 29 20 | |
30 21 | 31 22 |
– Today’s Islamic Date in Pakistan in Islamic Hijri calendar. Islamic months are different than the Gregorian or English months, here you can find the accurate current dates of Hijri year 1440 and Gregorian year 2018. You can also see which islamic month today.
The Islamic Calendar 2018 that we are going to show below is for Pakistan only. Those living in the United States, the United Kingdom, and Canada are advised to go for their own calendar or Saudi-based Arabic Calendar.
Islamic Calendar is different from Georgian Calendar, and it contains 354 or 355 days as compared to the 365 or 366 days of Georgian Calendar. The Islamic Calendar starts with the month of Muharram ul Haram and ends at Zul Hajj. Islamic Calendar dates begin and end according to the appearance of the moon. It becomes new day after the sunset when the moon rises.