The compact sporty hybrid electric automobile of Honda is all set to hit the Pakistani roads very soon. This time, Honda Pakistan is coming with the combination of sports car features and hybrid gasoline-electric powertrain that contains the six-speed manual transmission system.
As usual Honda Pakistan has promised that the Honda CR-Z will provide a new level of performance and power without compromising on the driving pleasure. It is not only about its stunning look, it is about its aerodynamic pleasurable performance that will provide a far the best driving experience on and off the road.
Honda CR-Z is available in three colors namely; Honda CR-Z Solid Color, Honda CR-Z Pearl, and Honda CR-Z Metallic.
Honda CR-Z Price Specifications:
Honda CR-Z is available in two versions; Manual and Automatic. Specifications for the Manual Honda CR-Z are:
Type | 1.5L i-VTEC SOHC + IMA |
Fuel Type System | Honda Programmed Fuel Injection (PGM-FI) |
Bore/ Stroke (mm) | 73.0 x 89.4 |
Displacement (cc) | 1,496 |
Compression Ratio | 10.4 |
Max. Power [kW(PS)/rpm] | 100 (136) / 6600 (Engine + Electric Motor) |
Max. Torque ADVERTISEMENT CONTINUE READING BELOW [Nm@rpm] | 190 / 1000 – 2000 (Engine + Electric Motor) |
Drive-Bt-Wire (DBW) | O |
Transmission Type | |
MT | 6-Speed Manual |
Steering System | |
Type | Rack & Pinion (Electric Power Assist) |
Overall Steering Ratio | 12.75 |
Turning Radius at Wheel | 5 m |
Turning Radius at Body | 5.4 m |
Turns, Lock to Lock | 2.48 |
Dimensions | |
Overall Length (mm) | 4,075 |
Overall Width (mm) | 1,740 |
Overall Hight (mm) | 1,395 |
Wheelbase (mm) | 2,435 |
Tread (Front/Rear) | 1,515/1,500 |
Ground Clearance (mm) | 150 |
Fuel Tank Capacity (Liters) | 40 |
Suspension System | |
Front | MacPherson Strut with Stabiliser |
Rear | Torsin-Beam Axle with Stabiliser |
Brake System | |
Front | MacPherson Strut with Stabiliser |
Rear | Torsin-Beam Axle with Stabiliser |
Body / Exterior | |
High Intensity Discharge (HID) Headlight | O |
Front Fog Lights | O |
Wiper Front | Auto Rain Sensor |
Wiper Rear | Reverse Linked |
Side Mirror with Turning Lights | O |
Power Adjustable & Retractable Door Mirrors | O |
LED Designed Tailights | O |
High-Mount Stoplight | O |
Shark Fin Radio Antenna | O |
Luxury & Comfort | |
Safety & Security | |
SRS Airbags – Front & Passenger | 2 |
SRS Airbags – Side Curtain | 2 |
SRS Airbags – Side Airbags with Occupant Position Detection System (OPDS) | 2 |
Vehicle Stability Assist (VSA) | O |
Hill Start Assist (HSA) | O |
Emission Standard | Euro 5 |
Immobiliser System | 2 |
Anti-lock Braking System (ABS) | 4 |
Rear Seatbelt | 3-point ELR x 2 |
Brake Assist (BA) | O |
Front Seatbelt Pretensioner | O |
Front Active Headrest | O |
Jack Knife-Style Key | O |
G-Force Control Technology (G-CON) | O |
Security Alarm System | O |
Electronic Brake Distribution (EBD) | O |
Here are the specifications for the Honda CR-Z Manual:
Engine | |
Type | 1.5L i-VTEC SOHC + IMA |
Fuel Type System | Honda Programmed Fuel Injection (PGM-FI) |
Bore/ Stroke (mm) | 73.0 x 89.4 |
Displacement (cc) | 1,496 |
Compression Ratio | 10.4 |
Max. Power [kW(PS)/rpm] | 99 (135) / 6600 (Engine + Electric Motor) |
Max. Torque [Nm@rpm] | 172 / 1000 – 3000 (Engine + Electric Motor) |
Drive-Bt-Wire (DBW) | O |
Transmission Type | |
AT | CVT with 7-Speed Paddle Shift |
Steering System | |
Type | Rack & Pinion (Electric Power Assist) |
Overall Steering Ratio | 12.75 |
Turning Radius at Wheel | 5 m |
Turning Radius at Body | 5.4 m |
Turns, Lock to Lock | 2.48 |
Dimensions | |
Overall Length (mm) | 4,075 |
Overall Width (mm) | 1,740 |
Overall Hight (mm) | 1,395 |
Wheelbase (mm) | 2,435 |
Tread (Front/Rear) | 1,515/1,500 |
Ground Clearance (mm) | 150 |
Fuel Tank Capacity (Liters) | 40 |
Suspension System | |
Front | MacPherson Strut with Stabiliser |
Rear | Torsin-Beam Axle with Stabiliser |
Brake System | |
Front | MacPherson Strut with Stabiliser |
Rear | Torsin-Beam Axle with Stabiliser |
Body / Exterior | |
High Intensity Discharge (HID) Headlight | O |
Front Fog Lights | O |
Wiper Front | Auto Rain Sensor |
Wiper Rear | Reverse Linked |
Side Mirror with Turning Lights | O |
Power Adjustable & Retractable Door Mirrors | O |
LED Designed Tailights | O |
High-Mount Stoplight | O |
Shark Fin Radio Antenna | O |
Luxury & Comfort | |
Safety & Security | |
SRS Airbags – Front & Passenger | 2 |
SRS Airbags – Side Curtain | 2 |
SRS Airbags – Side Airbags with Occupant Position Detection System (OPDS) | 2 |
Vehicle Stability Assist (VSA) | O |
Hill Start Assist (HSA) | O |
Emission Standard | Euro 5 |
Immobiliser System | 2 |
Anti-lock Braking System (ABS) | 4 |
Rear Seatbelt | 3-point ELR x 2 |
Brake Assist (BA) | O |
Front Seatbelt Pretensioner | O |
Front Active Headrest | O |
Jack Knife-Style Key | O |
G-Force Control Technology (G-CON) | O |
Security Alarm System | O |
Electronic Brake Distribution (EBD) | O |
Honda CR-Z Price in Pakistan
Honda CR-Z is available in two price range.
Here are the ex-factory prices
Solid Color: Rs. 3,419,000
Pearl/Metallic Colour: Rs. 3,499,000
Honda CR-Z Pictures