Pakistan International Airline is a national carrier of Pakistan. To accommodate its customers, PIA is offering a broad range of baggage services just like package plans of cellular companies so that the customers can select what is better for them. These baggage services are for its Economy, Economy Plus, and Business Plus passengers. Moreover, there are also multiple baggage services for some specific countries as well. This article is being written to assist the PIA passengers in getting information about baggage allowances. This article also contains the name of those items that are restricted to carry with. Article is updated for new rules of 2019.
- Always call PIA helpline or Ticket Agent to verify your Baggage Allowance
- Baggage Allowance written ticket is correct.
Saudi Arabia Baggage Allowance :
TRAVEL FROM JEDDAH/MEDINA TO PAKISTAN | ||
---|---|---|
Class of Travel | Free Baggage Allowance | Excess Baggage charges per KG |
Economy | 40 KG | SAR 40 |
Executive Economy | 50 KG | SAR 40 |
TRAVEL FROM PAKISTAN TO JEDDAH/MEDINA (non-UMRAH) | ||
Class of Travel | Free Baggage Allowance | Excess Baggage charges per KG |
Economy | 30 KG | PKR 600 |
Executive Economy | 40 KG | PKR 600 |
TRAVEL FROM PAKISTAN TO JEDDAH/MEDINA (UMRAH) | ||
---|---|---|
Class of Travel | Free Baggage Allowance | Excess Baggage charges per KG |
Economy | 35 KG | PKR 600 |
Executive Economy | 40 KG | PKR 600 |
Baggage Allowance From UK to Pak:
Route | Economy Class | Business Class | Excess Baggage charges per KG |
---|---|---|---|
Adult/ Child/ Infant with Seat: UK to Pakistan | 45 KG | 55 KG | GBP 10/- per kg |
(Infant)Without seat: UK to Pakistan | 10 KG | 10 KG | GBP 10/- per kg |
Adult/ Child/ Infant with Seat UK to Points (Other than Pakistan) | 40 KG | 50 kg | GBP 10/- per kg |
(Infant)Without seat UK to Points (Other than Pakistan) | 10 KG | 10 KG | GBP 10/- per kg |
Adult/ Child Ex-UK to USA | 2 Pieces of 23 Kg (50 lbs.) each | 2 Piece of 28 Kg (62 lbs.) each | GBP 100/ additional piece of 23 Kg (50 lbs.) |
(Infant)Without seat UK to USA | 1 Piece of 10 Kg (22 lbs.) each | 1 Piece of 28 Kg (62 lbs.) each | GBP 100/ additional piece of 23 Kg (50 lbs.) |
Hand Carry (either direction) | 7 KG | 7 KG |
Baggage Allowance for UAE:
Route | Economy Class | Business Class |
---|---|---|
From Dubai/Sharjah to Pakistan | 30 KG | 40 KG |
From Pakistan to Dubai/Sharjah | 30 KG | 40 KG
|
From Abu Dhabi to Pakistan | 30 KG | 40 KG |
From Pakistan to Abu Dhabi | 30 KG | 40 KG |
PIA’s Baggage Allowance Ex/To Canada | ||||||
Pax Type | Originating From | Applicable for | CHECKED BAGGAGE | HANDY CARRY | ||
Economy CLASS | CLUB CLASS | Economy CLASS | CLUB CLASS | |||
ADT/CHD/INF(with seat) | YYZ-PAK/KHI | Outbound & Inbound | 02PCS of 28KG each | 02PCS of 32KG each | 1PC of 7KG | 1PC of 7KG |
INF (without seat) | YYZ-PAK/KHI | Outbound & Inbound | 01PC of 28KG each | 01PC of 32KG each | NIL | NIL |
BAGGAGE DIMENSIONS | ||||||
The total dimension of each baggage piece must not exceed 62”, i.e. Baggage Length (in inches) + Width (in inches) + Height (in inches) should not be more than 62”. | ||||||
EXCESS BAGGAGE CHARGES | ||||||
*Excess Baggage Charges are USD 110 per piece* of max 28KGS. |
- The free baggage allowance will be two pieces of 28 KGS each for Economy Cabin and 32 KGS for Business Cabin(For USA and Canada Only).
- Excess Baggage Charges from the USA to PAK is 110.00 USD per piece.
—
AA – Pure Domestic / Local PAk Free baggage allowance 2019
Free Baggage Allowance on all domestic sectors will be:
Economy : | One Piece, maximum of 20 Kg, per domestic passenger |
Economy Plus: | One Piece, maximum of 25 Kg, per domestic passenger |
Business Plus: | Two Pieces per domestic passenger with total weight of two pieces not exceeding 30 Kg |
Excess Baggage will be per piece instead of per kg and additional piece up to 28 Kg will be charged a flat rate of PKR 3000+CED(central excise duty) regardless of the sector.
Hand Carry Baggage Rules
Weight & Dimension of Allowed in Cabin
S.No. | CLASS OF TRAVEL | DOMESTIC | INTERNATIONAL |
1 | Economy Class | 07 KG MAX Hand Carry Baggage (38L, 22W & 55H)115 cms | Hand Carry Baggage 07KG MAX (38L, 22W & 55H) 115 cms
|
2 | Economy Plus | 07 KG MAX Hand Carry Baggage (38L, 22W & 55H) 115 cms
| Hand Carry Baggage 07KG MAX (38L, 22W & 55H) 115 cms
|
3 | Business Class | 12 KG MAX Hand Carry Baggage 01pc 07 KG (38L, 22W & 55H)115 cms & One small Brief Case 05 KG | Hand Carry Baggage 12 KG MAX 01pc 07 KG (38L, 22W & 55H)115 cms & One small Brief Case 05 KG |
BB – Ex-Pakistan International Free baggage allowance & Conditions
Journey | Free Baggage Allowance (FBA) | ||
Economy | Business | ||
Originating KSA | 40 KG | 45 KG | |
Originating UAE | 32kg (One Pieces) | – | |
Originating GULF | KWI, DOH & BAH | 32kg (One Pieces) | – |
MCT | 32kg (One Pieces) | – |
BB – Ex-Regional Free baggage allowance & Conditions (DEL, BOM, DAC, KBL, KTM to Pakistan and Rest of the world )
From | Class of Travel | Excess Baggage Rates per Kg | |
Economy | Business | ||
Originating Ex-BOM-KHI | 30KG | 40KG | USD 5/- |
Originating Ex-BOM-PAK | 30KG | 40KG | USD10/- |
Originating Ex-DEL to KHI/PAK | 30KG | 40KG | USD10/- |
Originating Ex-DEL to LHE | 30KG | 40KG | USD 5/- |
Originating Ex-KBL | 30KG | 40KG | USD 5/- |
Originating Ex-DAC | 30KG | 40KG | USD10/- |
Originating Ex-KTM | 30KG | 40KG | USD 10/- |
EX-BOM/DAC/DEL/KBL/KTM to UK/EUROPE | 40KG | 50KG | USD15/- |
EX-BOM/DAC/DEL/KBL/KTM to GULF/KSA/UAE | 40KG | 50KG | USD10/- |
EXBOM/DAC/DEL/KBL/KTM to BJS/TYO/KUL/HKG/BKK | 40KG | 50KG | USD15/- |
EX-BOM/DAC/DEL/KBL/KTM to North America | 23KG x 2 PC | 28KG x 2 PC | USD 150/Additional Piece of 23 KG or 28KG According to Cabin |
* Regional Includes (DEL, BOM,DAC,KBL,KTM,CMB) |
CC – Ex-FAREAST Free baggage allowance & Conditions (BJS, TYO, KUL, HKG, BKK to Pakistan and Rest of the world )
MYR 75/-JPY3500/-JPY 2000/-HKD100/-THB 475/-
From | Class of Travel | Excess Baggage Charges per KG | |
Economy | Business | ||
Originating Ex-BJS | 40KG | 50KG | CNY 175/- |
Originating Ex-KUL | 40KG | 50KG | |
Originating Ex-TYO | 40KG | 50KG | |
Originating Ex-TYO to PEK | 40KG | 50KG | |
Originating Ex-HKG | 35KG | 45KG | |
Originating Ex-BKK | 35KG | 45KG | |
Originating Ex-TYO for Infant | 10kg | 10kg | JPY3500/- |
Originating Ex-TYO to PEK for Infant | 10kg | 10kg | JPY2000/- |
EX-BJS, TYO, KUL, HKG, BKK to UK/EUROPE | 40KG | 50KG | USD 35/- |
EX-BJS, TYO, KUL, HKG, BKK to GULF/KSA/UAE | 40KG | 50KG | USD 35/- |
EX-BJS, TYO, KUL, HKG, BKK to FAR EAST | 40KG | 50KG | USD 35/- |
EX-BJS, TYO, KUL, HKG, BKK to North America | 23KG x 2 PC | 28KG x 2 PC | USD 150/Additional Piece of 23 KG or 28KG According to Cabin |
* Fareast includes BJS, TYO, KUL, HKG, BKK |
Code-Share Flights: A codeshare flight is a commercial flight which is operated by one airline, but marketed by others. Free baggage allowance will be issued in accordance to the allowances of operating carrier.
Operating Carriers | Economy | Business | First Class |
PK as operating Carrier | |||
30 KGs | 40 KGs | —- | |
Other Airlines as operating carriers | |||
CZ ( China Southern Airline) | 20 KGs | 30 KGs | 40 KGs |
VV (Aerosvit Airlines) | 20 KGs | 30 KGs | ——- |
TG (Thai Airways) | 20 KGs | 30 KGs | 40 KGs |
TK (Turkish Airlines) | 20 KGs | 30 KGs | ——– |
Baggage Rules and Restrictions
- Explosives, munitions, fireworks, and flares
- Security-type cases/boxes incorporating goods such as lithium batteries or pyrotechnics
- Compressed gases (flammable, non-flammable, or poisonous) such as butane, propane, aqualung cylinders, lighter fuels, or refills
- Oxidizing substances such as bleaching powder and peroxides
- Flammable liquids such as paints and adhesives
- Flammable solids such as safety matches and articles which are easily ignited
- Disabling devices such as mace or pepper sprays, with irritant properties
- Poisons such as arsenic, cyanides, or insecticides
- Radioactive Materials
- Corrosive materials such as mercury (which may be contained in thermometers or blood pressure gauges,) acids, alkalis, and wet cell batteries
- Any other substances which, during a flight, present a danger not covered above, such as magnetized, offensive, or irritating materials.
- Lighters (butane, absorbed fuel, electric, battery-powered, and novelty lighters) are not to be carried in the carry-on and checked baggage. This ruling by The Transportation Security Administration (TSA) applies to all passengers arriving into or departing from the United States of America.
- Knives (including hunting knives, swords, and pocket knives)
- Scissors and any other sharp/bladed objects (e.g. ice-pick, nail clippers) considered illegal by local law.